WIG - tabela notowań
Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
---|---|---|---|---|---|---|---|
06MAGNA | 2,8100 | -1,06% | -0,0300 | 18 322 | 51 009 | 2025-10-14 16:46 | |
11BIT | 184,4000 | -2,69% | -5,1000 | 9 773 | 1 811 568 | 2025-10-14 17:00 | |
3RGAMES | 0,8760 | -0,45% | -0,0040 | 21 671 | 18 986 | 2025-10-14 16:01 | |
4MASS | 4,4000 | -0,68% | -0,0300 | 32 183 | 142 677 | 2025-10-14 16:49 | |
ABPL | 96,0000 | -2,54% | -2,5000 | 5 141 | 493 766 | 2025-10-14 17:03 | |
ACAUTOGAZ | 26,5000 | 0,00% | 0,0000 | 2 214 | 58 202 | 2025-10-14 17:00 | |
ACTION | 29,1500 | -2,35% | -0,7000 | 9 990 | 291 980 | 2025-10-14 17:00 | |
AGORA | 9,2200 | -0,86% | -0,0800 | 5 693 | 52 309 | 2025-10-14 15:41 | |
AGROTON | 5,1800 | 0,00% | 0,0000 | 1 299 | 6 598 | 2025-10-14 17:00 | |
AIGAMES | 0,9960 | -0,20% | -0,0020 | 8 369 | 8 236 | 2025-10-14 11:40 | |
AILLERON | 16,1600 | -0,12% | -0,0200 | 4 911 | 80 296 | 2025-10-14 16:48 | |
AIRWAY | 0,3790 | -0,66% | -0,0025 | 171 617 | 65 330 | 2025-10-14 17:00 | |
ALIOR | 103,6000 | +0,39% | 0,4000 | 252 497 | 25 875 309 | 2025-10-14 17:00 | |
ALLEGRO | 33,6500 | +0,39% | 0,1300 | 2 853 269 | 96 069 104 | 2025-10-14 17:03 | |
ALTA | 1,7800 | -1,39% | -0,0250 | 18 352 | 31 647 | 2025-10-14 17:00 | |
ALTUS | 2,7900 | -0,71% | -0,0200 | 5 731 | 15 517 | 2025-10-14 14:50 | |
AMBRA | 19,8000 | +0,20% | 0,0400 | 12 511 | 245 789 | 2025-10-14 17:00 | |
AMICA | 57,6000 | -0,52% | -0,3000 | 953 | 54 603 | 2025-10-14 16:48 | |
AMREST | 15,3600 | +1,32% | 0,2000 | 174 501 | 2 686 993 | 2025-10-14 17:00 | |
ANSWEAR | 28,9000 | -1,20% | -0,3500 | 8 901 | 255 877 | 2025-10-14 17:00 | |
APATOR | 21,8500 | -1,58% | -0,3500 | 14 030 | 306 717 | 2025-10-14 17:00 | |
APLISENS | 17,8000 | -1,39% | -0,2500 | 149 | 2 651 | 2025-10-14 14:31 | |
APSENERGY | 3,1400 | +1,29% | 0,0400 | 365 | 1 131 | 2025-10-14 16:08 | |
ARCHICOM | 43,8000 | -2,23% | -1,0000 | 2 105 | 93 755 | 2025-10-14 17:00 | |
ARCTIC | 8,3500 | +0,12% | 0,0100 | 74 915 | 624 113 | 2025-10-14 16:49 | |
ARLEN | 42,3200 | -4,33% | -1,9150 | 24 673 | 1 057 774 | 2025-10-14 17:03 | |
ARTIFEX | 14,0800 | 0,00% | 0,0000 | 6 627 | 91 436 | 2025-10-14 16:27 | |
ASBIS | 26,9200 | -2,46% | -0,6800 | 72 507 | 1 959 979 | 2025-10-14 17:04 | |
ASSECOBS | 88,0000 | -1,12% | -1,0000 | 1 417 | 124 233 | 2025-10-14 17:00 | |
ASSECOPOL | 205,2000 | -0,87% | -1,8000 | 133 419 | 27 033 510 | 2025-10-14 17:00 | |
ASSECOSEE | 70,9000 | +2,75% | 1,9000 | 1 855 | 129 025 | 2025-10-14 17:00 | |
ASTARTA | 42,2000 | -1,29% | -0,5500 | 7 202 | 302 735 | 2025-10-14 17:00 | |
ATAL | 57,5000 | +0,52% | 0,3000 | 1 026 | 58 751 | 2025-10-14 17:00 | |
ATENDE | 3,5000 | -1,96% | -0,0700 | 35 884 | 126 386 | 2025-10-14 17:00 | |
ATLANTAPL | 17,0000 | -2,58% | -0,4500 | 737 | 12 540 | 2025-10-14 13:04 | |
ATLANTIS | 2,0700 | -1,43% | -0,0300 | 287 | 594 | 2025-10-14 14:43 | |
ATMGRUPA | 3,9000 | -0,26% | -0,0100 | 10 923 | 42 645 | 2025-10-14 16:23 | |
ATREM | 47,6000 | -4,80% | -2,4000 | 17 550 | 836 541 | 2025-10-14 17:00 | |
AUTOPARTN | 18,4200 | +0,44% | 0,0800 | 81 735 | 1 500 131 | 2025-10-14 17:00 | |
BBIDEV | 4,9600 | -1,78% | -0,0900 | 579 | 2 974 | 2025-10-14 13:52 | |
BENEFIT | 3 220,0000 | -0,77% | -25,0000 | 2 175 | 6 980 620 | 2025-10-14 17:00 | |
BETACOM | 4,8600 | -2,80% | -0,1400 | 8 852 | 43 367 | 2025-10-14 16:21 | |
BIGCHEESE | 13,0000 | -2,40% | -0,3200 | 3 576 | 47 090 | 2025-10-14 17:00 | |
BIOCELTIX | 93,5000 | -1,99% | -1,9000 | 12 938 | 1 196 138 | 2025-10-14 17:03 | |
BIOMAXIMA | 12,7000 | -0,39% | -0,0500 | 1 333 | 16 778 | 2025-10-14 16:29 | |
BIOPLANET | 18,4000 | +1,66% | 0,3000 | 960 | 17 174 | 2025-10-14 13:55 | |
BIOTON | 4,3000 | 0,00% | 0,0000 | 9 942 | 42 417 | 2025-10-14 17:00 | |
BLOOBER | 25,6500 | -1,16% | -0,3000 | 12 911 | 326 047 | 2025-10-14 17:03 | |
BNPPPL | 104,0000 | 0,00% | 0,0000 | 487 | 50 157 | 2025-10-14 17:00 | |
BOGDANKA | 21,4000 | -4,46% | -1,0000 | 95 502 | 2 060 609 | 2025-10-14 17:01 | |
BOOMBIT | 6,4400 | 0,00% | 0,0000 | 313 | 1 979 | 2025-10-14 16:11 | |
BORYSZEW | 6,4000 | -1,23% | -0,0800 | 152 056 | 972 936 | 2025-10-14 17:00 | |
BOS | 11,2200 | +2,00% | 0,2200 | 9 560 | 105 218 | 2025-10-14 17:00 | |
BOWIM | 4,9800 | -5,32% | -0,2800 | 24 344 | 122 307 | 2025-10-14 17:00 | |
BUDIMEX | 529,4000 | +1,93% | 10,0000 | 45 682 | 23 854 730 | 2025-10-14 17:00 | |
BUMECH | 37,2500 | -0,67% | -0,2500 | 107 067 | 3 953 492 | 2025-10-14 17:02 | |
CAPITEA | 0,4055 | -1,58% | -0,0065 | 94 095 | 38 231 | 2025-10-14 16:47 | |
CAPTORTX | 38,6000 | +1,31% | 0,5000 | 2 770 | 106 459 | 2025-10-14 16:46 | |
CASPAR | 4,0800 | +7,37% | 0,2800 | 2 | 8 | 2025-10-14 09:02 | |
CAVATINA | 14,1000 | -2,08% | -0,3000 | 10 329 | 145 151 | 2025-10-14 17:00 | |
CCC | 157,3000 | -1,99% | -3,2000 | 258 341 | 40 680 596 | 2025-10-14 17:04 | |
CDPROJEKT | 248,8000 | -2,43% | -6,2000 | 345 262 | 85 995 838 | 2025-10-14 17:01 | |
CDRL | 9,8000 | -2,97% | -0,3000 | 524 | 5 135 | 2025-10-14 17:00 | |
CELTIC | 3,4500 | -3,09% | -0,1100 | 41 184 | 140 189 | 2025-10-14 15:48 | |
CEZ | 225,2000 | +0,09% | 0,2000 | 51 | 11 599 | 2025-10-14 16:47 | |
CIGAMES | 2,9600 | -1,33% | -0,0400 | 318 731 | 938 054 | 2025-10-14 17:01 | |
CLNPHARMA | 22,3500 | -0,22% | -0,0500 | 4 702 | 104 357 | 2025-10-14 17:00 | |
CLOUD | 51,0000 | +2,00% | 1,0000 | 228 | 11 484 | 2025-10-14 14:22 | |
COALENERG | 2,3800 | -2,06% | -0,0500 | 47 374 | 115 241 | 2025-10-14 17:00 | |
COGNOR | 6,7800 | -5,31% | -0,3800 | 311 749 | 2 119 136 | 2025-10-14 17:00 | |
COLUMBUS | 5,8600 | -0,68% | -0,0400 | 28 696 | 166 783 | 2025-10-14 16:47 | |
COMP | 54,4000 | -3,89% | -2,2000 | 11 581 | 642 144 | 2025-10-14 17:00 | |
COMPERIA | 7,0000 | +0,72% | 0,0500 | 12 661 | 89 488 | 2025-10-14 16:33 | |
COMPREMUM | 0,9380 | -0,21% | -0,0020 | 19 998 | 18 474 | 2025-10-14 17:00 | |
CORMAY | 0,4400 | -1,12% | -0,0050 | 18 223 | 7 863 | 2025-10-14 17:00 | |
CPIEUROPE | 75,2000 | -0,27% | -0,2000 | 6 | 451 | 2025-10-14 09:05 | |
CREEPYJAR | 447,0000 | -2,40% | -11,0000 | 574 | 257 672 | 2025-10-14 16:49 | |
CREOTECH | 370,0000 | -1,07% | -4,0000 | 11 002 | 4 080 686 | 2025-10-14 17:00 | |
CYBERFLKS | 177,0000 | -1,45% | -2,6000 | 9 550 | 1 695 816 | 2025-10-14 17:00 | |
CYFRPLSAT | 13,9000 | -3,84% | -0,5550 | 971 949 | 13 630 821 | 2025-10-14 17:01 | |
DADELO | 62,4000 | -0,32% | -0,2000 | 5 368 | 332 304 | 2025-10-14 17:00 | |
DATAWALK | 93,1000 | -5,48% | -5,4000 | 24 491 | 2 320 390 | 2025-10-14 17:00 | |
DBENERGY | 11,2000 | -5,49% | -0,6500 | 234 | 2 621 | 2025-10-14 15:22 | |
DECORA | 70,0000 | -2,78% | -2,0000 | 3 979 | 280 098 | 2025-10-14 17:00 | |
DEKPOL | 87,0000 | -2,25% | -2,0000 | 1 630 | 141 283 | 2025-10-14 17:00 | |
DELKO | 6,3800 | -1,54% | -0,1000 | 5 088 | 32 691 | 2025-10-14 16:02 | |
DEVELIA | 7,9100 | -0,25% | -0,0200 | 52 299 | 411 024 | 2025-10-14 17:00 | |
DGA | 30,0000 | 0,00% | 0,0000 | 222 | 6 474 | 2025-10-14 17:00 | |
DIAG | 178,0000 | -1,66% | -3,0000 | 63 397 | 11 265 736 | 2025-10-14 17:00 | |
DIGITANET | 87,6000 | -1,02% | -0,9000 | 7 669 | 675 847 | 2025-10-14 17:00 | |
DIGITREE | 11,5000 | -4,17% | -0,5000 | 459 | 5 278 | 2025-10-10 15:09 | |
DINOPL | 43,6700 | -1,36% | -0,6000 | 1 357 991 | 59 322 844 | 2025-10-14 17:03 | |
DOMDEV | 241,0000 | +0,63% | 1,5000 | 2 547 | 609 539 | 2025-10-14 17:00 | |
DRAGOENT | 33,4000 | +1,83% | 0,6000 | 662 | 21 441 | 2025-10-14 16:12 | |
ECBSA | 27,7500 | -0,72% | -0,2000 | 391 | 10 742 | 2025-10-14 17:00 | |
ECHO | 5,6000 | -0,36% | -0,0200 | 3 068 | 17 107 | 2025-10-14 17:00 | |
ELEKTROTI | 50,3000 | -0,40% | -0,2000 | 12 397 | 619 853 | 2025-10-14 17:00 | |
ELKOP | 2,3100 | -0,43% | -0,0100 | 9 921 | 23 072 | 2025-10-14 15:02 | |
ENEA | 17,7600 | -2,68% | -0,4900 | 553 304 | 9 858 698 | 2025-10-14 17:00 | |
ENELMED | 18,0000 | -2,70% | -0,5000 | 335 | 6 010 | 2025-10-14 11:13 | |
ENERGOINS | 3,0400 | -2,88% | -0,0900 | 53 773 | 162 515 | 2025-10-14 16:44 | |
ENTER | 57,0000 | +0,53% | 0,3000 | 3 994 | 224 001 | 2025-10-14 16:49 | |
EQUNICO | 1,0050 | -8,22% | -0,0900 | 99 478 | 102 894 | 2025-10-14 17:00 | |
ERBUD | 30,0000 | 0,00% | 0,0000 | 2 587 | 77 405 | 2025-10-14 17:00 | |
ERG | 42,0000 | 0,00% | 0,0000 | 180 | 7 560 | 2025-10-10 10:04 | |
ESOTIQ | 36,7000 | -3,67% | -1,4000 | 7 837 | 285 313 | 2025-10-14 17:00 | |
EUCO | 1,7650 | -1,94% | -0,0350 | 109 245 | 191 922 | 2025-10-14 17:00 | |
EUROCASH | 7,9150 | -2,16% | -0,1750 | 385 465 | 3 057 068 | 2025-10-14 17:03 | |
EUROTEL | 30,2000 | -2,27% | -0,7000 | 8 109 | 242 330 | 2025-10-14 17:00 | |
FABRITY | 26,2000 | 0,00% | 0,0000 | 738 | 19 076 | 2025-10-14 16:41 | |
FASING | 12,8000 | +0,79% | 0,1000 | 1 381 | 17 328 | 2025-10-14 12:38 | |
FEERUM | 12,5000 | 0,00% | 0,0000 | 70 | 877 | 2025-10-14 14:17 | |
FERRO | 31,3000 | +0,64% | 0,2000 | 4 330 | 135 140 | 2025-10-14 17:00 | |
FMG | 93,6000 | +0,86% | 0,8000 | 1 | 93 | 2025-10-14 16:23 | |
FOODHUB | 2,6800 | 0,00% | 0,0000 | 37 201 | 99 699 | 2025-10-14 16:41 | |
FORTE | 25,6000 | -1,54% | -0,4000 | 3 937 | 101 788 | 2025-10-14 16:36 | |
GAMEOPS | 15,2000 | +0,53% | 0,0800 | 3 450 | 52 338 | 2025-10-14 17:01 | |
GAMFACTOR | 7,2200 | -1,37% | -0,1000 | 2 301 | 16 835 | 2025-10-14 16:49 | |
GENOMTEC | 6,1800 | -5,94% | -0,3900 | 43 282 | 264 767 | 2025-10-14 17:03 | |
GETIN | 0,5300 | -0,75% | -0,0040 | 412 566 | 219 948 | 2025-10-14 17:00 | |
GPW | 55,9000 | 0,00% | 0,0000 | 24 788 | 1 384 259 | 2025-10-14 17:00 | |
GREENX | 1,7520 | -0,57% | -0,0100 | 340 528 | 598 760 | 2025-10-14 17:00 | |
GRENEVIA | 3,2400 | -0,61% | -0,0200 | 51 304 | 165 333 | 2025-10-14 17:00 | |
GRODNO | 10,6000 | 0,00% | 0,0000 | 816 | 8 674 | 2025-10-14 16:21 | |
GRUPAAZOTY | 18,7000 | +0,59% | 0,1100 | 199 401 | 3 730 634 | 2025-10-14 17:00 | |
GRUPRACUJ | 60,5000 | 0,00% | 0,0000 | 1 464 | 88 329 | 2025-10-14 17:00 | |
GTC | 3,9800 | -1,73% | -0,0700 | 6 533 | 25 905 | 2025-10-14 17:00 | |
HANDLOWY | 106,8000 | +0,56% | 0,6000 | 39 349 | 4 187 747 | 2025-10-14 17:04 | |
HARPER | 5,7600 | +0,70% | 0,0400 | 6 501 | 36 967 | 2025-10-14 16:35 | |
HELIO | 26,8000 | 0,00% | 0,0000 | 11 | 297 | 2025-10-14 14:30 | |
HUUUGE | 22,9000 | -0,87% | -0,2000 | 20 517 | 473 413 | 2025-10-14 17:00 | |
HYDROTOR | 18,9500 | 0,00% | 0,0000 | 652 | 12 355 | 2025-10-14 13:10 | |
IFIRMA | 30,0000 | -0,17% | -0,0500 | 956 | 28 655 | 2025-10-14 16:35 | |
IMCOMPANY | 22,0000 | +1,38% | 0,3000 | 4 919 | 107 538 | 2025-10-14 16:33 | |
IMMOBILE | 3,1600 | -1,56% | -0,0500 | 12 697 | 40 128 | 2025-10-14 16:45 | |
IMPERIO | 1,4200 | -2,74% | -0,0400 | 4 248 | 6 032 | 2025-10-14 16:32 | |
IMS | 3,1000 | -3,12% | -0,1000 | 8 162 | 25 703 | 2025-10-14 17:00 | |
INC | 1,7350 | -1,98% | -0,0350 | 10 223 | 17 856 | 2025-10-14 16:13 | |
INGBSK | 300,0000 | -0,50% | -1,5000 | 5 320 | 1 584 303 | 2025-10-14 17:00 | |
INPRO | 8,1500 | +1,24% | 0,1000 | 713 | 5 674 | 2025-10-14 17:00 | |
INSTALKRK | 37,9000 | -1,56% | -0,6000 | 757 | 28 469 | 2025-10-14 17:00 | |
INTERBUD | 2,2600 | 0,00% | 0,0000 | 440 | 972 | 2025-10-14 11:38 | |
INTERCARS | 552,0000 | -0,18% | -1,0000 | 4 512 | 2 466 276 | 2025-10-14 17:00 | |
INTERSPPL | 0,5280 | -1,49% | -0,0080 | 18 841 | 9 916 | 2025-10-14 16:07 | |
INTROL | 7,3600 | -0,81% | -0,0600 | 1 217 | 8 819 | 2025-10-14 17:00 | |
IPOPEMA | 3,1100 | 0,00% | 0,0000 | 3 527 | 10 969 | 2025-10-14 16:22 | |
IZOLACJA | 3,8000 | -5,00% | -0,2000 | 8 610 | 32 903 | 2025-10-14 15:42 | |
IZOSTAL | 3,4000 | +4,29% | 0,1400 | 294 218 | 957 522 | 2025-10-14 17:00 | |
JRH | 8,1400 | -0,73% | -0,0600 | 159 850 | 1 291 624 | 2025-10-14 17:04 | |
JSW | 24,1700 | -8,79% | -2,3300 | 1 397 201 | 34 767 044 | 2025-10-14 17:04 | |
KCI | 0,9560 | -0,42% | -0,0040 | 7 563 | 7 109 | 2025-10-14 15:12 | |
KETY | 892,0000 | +0,22% | 2,0000 | 28 124 | 24 973 302 | 2025-10-14 17:01 | |
KGHM | 186,2500 | -3,12% | -6,0000 | 1 721 701 | 320 377 124 | 2025-10-14 17:02 | |
KINOPOL | 17,2000 | -1,71% | -0,3000 | 8 777 | 150 481 | 2025-10-14 16:47 | |
KOGENERA | 58,6000 | -0,17% | -0,1000 | 2 027 | 118 551 | 2025-10-14 16:36 | |
KOMPAP | 24,0000 | 0,00% | 0,0000 | 13 | 312 | 2025-10-14 09:00 | |
KOMPUTRON | 6,7600 | -2,03% | -0,1400 | 23 759 | 162 840 | 2025-10-14 16:48 | |
KPPD | 26,4000 | -3,65% | -1,0000 | 80 | 2 115 | 2025-10-14 16:34 | |
KRKA | 858,0000 | +3,62% | 30,0000 | 73 | 62 008 | 2025-10-14 15:44 | |
KRUK | 441,1000 | +0,87% | 3,8000 | 23 849 | 10 374 220 | 2025-10-14 17:00 | |
KSGAGRO | 3,6900 | -1,34% | -0,0500 | 3 770 | 14 285 | 2025-10-14 17:00 | |
LARQ | 2,2400 | -0,89% | -0,0200 | 5 004 | 11 239 | 2025-10-14 11:18 | |
LENA | 2,8700 | +0,70% | 0,0200 | 2 268 | 6 384 | 2025-10-14 17:00 | |
LENTEX | 7,4800 | -0,27% | -0,0200 | 1 051 | 7 757 | 2025-10-14 17:00 | |
LESS | 0,2340 | -1,27% | -0,0030 | 67 372 | 16 085 | 2025-10-14 17:00 | |
LIBET | 1,4800 | -3,58% | -0,0550 | 4 217 | 6 155 | 2025-10-14 10:20 | |
LOKUM | 24,7000 | -2,76% | -0,7000 | 261 | 6 529 | 2025-10-14 12:47 | |
LPP | 16 700,0000 | -3,05% | -525,0000 | 3 944 | 66 045 465 | 2025-10-14 17:04 | |
LSISOFT | 27,0000 | 0,00% | 0,0000 | 5 927 | 161 613 | 2025-10-14 16:27 | |
LUBAWA | 11,0700 | -2,04% | -0,2300 | 450 715 | 4 962 834 | 2025-10-14 17:01 | |
MABION | 8,4800 | -1,05% | -0,0900 | 22 028 | 187 481 | 2025-10-14 17:02 | |
MAKARONPL | 22,0000 | -2,22% | -0,5000 | 1 390 | 30 617 | 2025-10-14 16:38 | |
MANGATA | 59,8000 | 0,00% | 0,0000 | 568 | 32 995 | 2025-10-14 16:48 | |
MARVIPOL | 8,3000 | -5,68% | -0,5000 | 20 417 | 174 787 | 2025-10-14 17:00 | |
MAXCOM | 5,1600 | -0,77% | -0,0400 | 28 | 145 | 2025-10-14 11:04 | |
MBANK | 916,4000 | -0,93% | -8,6000 | 18 326 | 16 640 820 | 2025-10-14 17:00 | |
MBWS | 12,5000 | +4,17% | 0,5000 | 16 | 200 | 2025-10-10 16:44 | |
MCI | 28,9000 | -1,37% | -0,4000 | 586 | 16 951 | 2025-10-14 15:50 | |
MDIENERGIA | 0,8320 | -2,80% | -0,0240 | 18 894 | 15 432 | 2025-10-14 16:45 | |
MEDICALG | 32,8000 | -2,53% | -0,8500 | 70 167 | 2 339 402 | 2025-10-14 17:00 | |
MEDINICE | 11,5000 | -2,21% | -0,2600 | 36 690 | 412 159 | 2025-10-14 17:01 | |
MENNICA | 31,7000 | -1,86% | -0,6000 | 2 298 | 73 120 | 2025-10-14 17:00 | |
MERCATOR | 41,4500 | -0,36% | -0,1500 | 6 297 | 259 687 | 2025-10-14 17:01 | |
MERCOR | 25,1000 | +0,80% | 0,2000 | 5 433 | 135 388 | 2025-10-14 16:49 | |
MEXPOLSKA | 3,5000 | -0,57% | -0,0200 | 1 124 | 3 954 | 2025-10-14 16:41 | |
MFO | 36,5000 | -0,82% | -0,3000 | 985 | 36 123 | 2025-10-14 16:24 | |
MILKILAND | 1,7800 | -0,28% | -0,0050 | 44 534 | 79 759 | 2025-10-14 16:49 | |
MILLENNIUM | 14,6300 | -1,01% | -0,1500 | 493 241 | 7 177 509 | 2025-10-14 17:00 | |
MIRACULUM | 0,8000 | -1,23% | -0,0100 | 258 | 205 | 2025-10-14 16:27 | |
MIRBUD | 13,7500 | -1,79% | -0,2500 | 348 263 | 4 804 756 | 2025-10-14 17:02 | |
MLPGROUP | 75,0000 | -0,27% | -0,2000 | 628 | 46 815 | 2025-10-14 17:00 | |
MLSYSTEM | 14,8000 | 0,00% | 0,0000 | 2 691 | 39 720 | 2025-10-14 17:00 | |
MOBRUK | 294,5000 | -1,83% | -5,5000 | 11 993 | 3 560 690 | 2025-10-14 17:00 | |
MOL | 29,7000 | -1,46% | -0,4400 | 1 269 | 37 904 | 2025-10-14 17:00 | |
MOLECURE | 7,4000 | 0,00% | 0,0000 | 15 393 | 112 551 | 2025-10-14 17:00 | |
MONNARI | 4,6400 | +0,87% | 0,0400 | 9 425 | 43 811 | 2025-10-14 16:23 | |
MOSTALPLC | 15,0500 | -3,53% | -0,5500 | 3 214 | 48 333 | 2025-10-14 17:00 | |
MOSTALWAR | 6,9600 | -2,52% | -0,1800 | 52 174 | 360 859 | 2025-10-14 17:00 | |
MOSTALZAB | 6,6500 | -1,48% | -0,1000 | 34 660 | 233 234 | 2025-10-14 17:00 | |
MOVIEGAMES | 12,8800 | -1,83% | -0,2400 | 8 401 | 106 412 | 2025-10-14 16:45 | |
MURAPOL | 36,4500 | -1,49% | -0,5500 | 13 803 | 512 111 | 2025-10-14 17:00 | |
MUZA | 11,3500 | -1,30% | -0,1500 | 555 | 6 327 | 2025-10-14 09:44 | |
NANOGROUP | 2,6100 | +0,38% | 0,0100 | 45 195 | 116 058 | 2025-10-14 16:31 | |
NEPTIS | 13,9000 | -1,42% | -0,2000 | 354 | 4 947 | 2025-10-14 16:35 | |
NEUCA | 708,0000 | +1,14% | 8,0000 | 311 | 219 058 | 2025-10-14 17:00 | |
NEWAG | 80,2000 | -2,91% | -2,4000 | 12 991 | 1 042 387 | 2025-10-14 17:01 | |
NEXITY | 2,2600 | -1,74% | -0,0400 | 800 | 1 848 | 2025-10-14 12:17 | |
NOCTILUCA | 102,5000 | 0,00% | 0,0000 | 532 | 54 057 | 2025-10-14 17:00 | |
NOVAVISGR | 1,2800 | +0,47% | 0,0060 | 79 217 | 100 430 | 2025-10-14 17:00 | |
NTTSYSTEM | 9,0000 | -4,26% | -0,4000 | 16 531 | 150 423 | 2025-10-14 17:00 | |
ODLEWNIE | 9,3000 | -2,92% | -0,2800 | 4 484 | 41 170 | 2025-10-14 17:00 | |
ONDE | 9,0000 | -1,53% | -0,1400 | 25 353 | 229 133 | 2025-10-14 16:49 | |
ONESANO | 0,9020 | -0,22% | -0,0020 | 6 635 | 5 996 | 2025-10-14 16:02 | |
OPONEO.PL | 98,6000 | -2,38% | -2,4000 | 1 302 | 128 560 | 2025-10-14 17:00 | |
OPTEAM | 3,4800 | -1,69% | -0,0600 | 517 | 1 799 | 2025-10-14 16:35 | |
ORANGEPL | 8,6740 | -0,28% | -0,0240 | 1 100 472 | 9 463 843 | 2025-10-14 17:02 | |
OTLOG | 14,4200 | -0,96% | -0,1400 | 1 014 | 14 510 | 2025-10-14 17:00 | |
OTMUCHOW | 4,8400 | +2,76% | 0,1300 | 175 | 902 | 2025-10-14 16:12 | |
PANOVA | 16,8000 | -0,59% | -0,1000 | 1 817 | 30 606 | 2025-10-14 16:23 | |
PASSUS | 79,6000 | -0,99% | -0,8000 | 1 159 | 91 912 | 2025-10-14 16:32 | |
PATENTUS | 3,6000 | 0,00% | 0,0000 | 10 645 | 37 861 | 2025-10-14 16:49 | |
PCCROKITA | 67,5000 | 0,00% | 0,0000 | 1 057 | 71 136 | 2025-10-14 16:28 | |
PCFGROUP | 3,9700 | +0,76% | 0,0300 | 82 396 | 322 597 | 2025-10-14 17:03 | |
PEKABEX | 14,9500 | -0,33% | -0,0500 | 1 396 | 20 879 | 2025-10-14 17:00 | |
PEKAO | 183,5000 | -0,68% | -1,2500 | 609 553 | 111 443 800 | 2025-10-14 17:00 | |
PEP | 60,6000 | -1,30% | -0,8000 | 807 | 48 894 | 2025-10-14 17:00 | |
PEPCO | 26,0000 | -1,52% | -0,4000 | 490 299 | 12 770 848 | 2025-10-14 17:00 | |
PEPEES | 0,9150 | +1,67% | 0,0150 | 14 943 | 13 462 | 2025-10-14 15:14 | |
PGE | 10,0850 | -5,53% | -0,5900 | 3 740 815 | 37 996 981 | 2025-10-14 17:03 | |
PGFGROUP | 0,5700 | +2,52% | 0,0140 | 72 808 | 42 541 | 2025-10-14 17:00 | |
PHARMENA | 3,4700 | +2,06% | 0,0700 | 320 | 1 096 | 2025-10-14 16:04 | |
PHN | 9,6800 | -1,63% | -0,1600 | 2 286 | 22 201 | 2025-10-14 16:18 | |
PHOTON | 2,6000 | -0,38% | -0,0100 | 13 150 | 33 908 | 2025-10-14 15:19 | |
PJPMAKRUM | 14,9000 | 0,00% | 0,0000 | 750 | 11 003 | 2025-10-14 16:37 | |
PKNORLEN | 87,1300 | -1,69% | -1,5000 | 1 776 149 | 153 674 633 | 2025-10-14 17:03 | |
PKOBP | 73,8200 | -0,83% | -0,6200 | 1 984 855 | 146 497 592 | 2025-10-14 17:00 | |
PLAYWAY | 278,0000 | +0,54% | 1,5000 | 1 542 | 426 126 | 2025-10-14 17:00 | |
PLAZACNTR | 2,7200 | -0,37% | -0,0100 | 6 564 | 17 756 | 2025-10-14 17:00 | |
PMPG | 2,0000 | +0,25% | 0,0050 | 7 | 14 | 2025-10-14 09:00 | |
POLICE | 8,2600 | -3,95% | -0,3400 | 5 289 | 43 698 | 2025-10-14 16:20 | |
POLIMEXMS | 6,7200 | -12,73% | -0,9800 | 6 463 954 | 46 366 142 | 2025-10-14 17:03 | |
POLTREG | 29,0000 | +3,94% | 1,1000 | 1 431 | 40 784 | 2025-10-14 17:00 | |
POLWAX | 1,4150 | +1,43% | 0,0200 | 23 499 | 32 705 | 2025-10-14 16:27 | |
PRAGMAINK | 3,1200 | +0,65% | 0,0200 | 13 352 | 40 485 | 2025-10-13 14:54 | |
PROCHEM | 22,2000 | +3,26% | 0,7000 | 778 | 17 586 | 2025-10-14 12:00 | |
PROTEKTOR | 1,4900 | -0,67% | -0,0100 | 63 524 | 92 927 | 2025-10-14 17:00 | |
PTWP | 147,0000 | 0,00% | 0,0000 | 410 | 58 472 | 2025-10-14 17:00 | |
PZU | 55,6400 | +0,61% | 0,3400 | 1 690 173 | 93 704 476 | 2025-10-14 17:04 | |
QNATECHNO | 30,1000 | +0,33% | 0,1000 | 272 | 8 361 | 2025-10-14 16:18 | |
QUERCUS | 11,7000 | +1,30% | 0,1500 | 6 186 | 71 178 | 2025-10-14 16:31 | |
RAEN | 0,6890 | +3,30% | 0,0220 | 48 709 | 32 579 | 2025-10-14 16:47 | |
RAINBOW | 123,5000 | -0,96% | -1,2000 | 58 621 | 7 233 593 | 2025-10-14 17:00 | |
RANKPROGR | 4,0000 | 0,00% | 0,0000 | 14 301 | 56 543 | 2025-10-14 16:49 | |
RAWLPLUG | 14,7000 | -0,34% | -0,0500 | 90 | 1 289 | 2025-10-14 10:51 | |
