| Spółka | Kurs dzisiaj (zmiana) | Roczne maksimum |
|---|---|---|
| BIOPLANET | 26,40 zł+10,46% | 26,40 zł |
| GPW | 64,35 zł+2,63% | 64,35 zł |
| HELIO | 33,00 zł+1,23% | 33,00 zł |
| INPRO | 8,50 zł0,00% | 8,50 zł |
| KGHM | 235,00 zł+4,40% | 235,00 zł |
| MENNICA | 37,80 zł+1,89% | 37,80 zł |
| MONNARI | 5,48 zł+4,18% | 5,48 zł |
| SELENAFM | 42,10 zł+0,24% | 42,10 zł |
| STAPORKOW | 4,68 zł-0,43% | 4,70 zł |
| SOHODEV | 0,41 zł0,00% | 0,45 zł |
| Spółka | Kurs dzisiaj (zmiana) | Roczne minimum |
|---|---|---|
| ACAUTOGAZ | 22,10 zł-1,34% | 22,10 zł |
| ALTA | 1,52 zł-3,48% | 1,52 zł |
| ARLEN | 31,12 zł-1,36% | 31,12 zł |
| BOGDANKA | 18,76 zł-3,30% | 18,76 zł |
| CCC | 117,70 zł-0,13% | 117,70 zł |
| COGNOR | 4,86 zł-2,80% | 4,86 zł |
| DBENERGY | 10,20 zł-0,49% | 10,20 zł |
| DINOPL | 38,38 zł-0,65% | 38,38 zł |
| DMGROUP | 2,88 zł-1,03% | 2,88 zł |
| ECBSA | 23,40 zł-3,90% | 23,40 zł |
| Spółka | Kurs dzisiaj (zmiana) | Roczne maksimum |
|---|---|---|
| MAKOLAB | 7,10 zł+2,90% | 7,10 zł |
| PRESENT24 | 0,12 zł+6,25% | 0,12 zł |
| VERBICOM | 1,63 zł+5,16% | 1,63 zł |
| APIS | 0,02 zł-8,70% | 0,02 zł |
| ADVERTIGO | 0,26 zł+0,77% | 0,28 zł |
| CZARNKOW | 0,09 zł0,00% | 0,11 zł |
| FOOTHILLS | 0,66 zł+13,79% | 0,68 zł |
| FORPOSTA | 2,46 zł+0,82% | 2,48 zł |
| 1SOLUTION | 0,09 zł+0,21% | 0,12 zł |
| EXCELLENC | 0,29 zł-1,67% | 0,32 zł |
| Spółka | Kurs dzisiaj (zmiana) | Roczne minimum |
|---|---|---|
| CARLSON | 3,26 zł-3,55% | 3,26 zł |
| ECCGAMES | 0,20 zł-1,00% | 0,20 zł |
| FEMTECH | 0,32 zł-1,25% | 0,32 zł |
| FOREVEREN | 2,68 zł-1,11% | 2,68 zł |
| GAMEHUNT | 7,12 zł-0,56% | 7,12 zł |
| GENXONE | 4,80 zł-7,69% | 4,80 zł |
| GEOTRANS | 5,04 zł-0,79% | 5,04 zł |
| INVENTION | 0,12 zł0,00% | 0,12 zł |
| LABOCANNA | 0,21 zł0,00% | 0,21 zł |
| LUG | 2,40 zł-4,00% | 2,40 zł |




