WIG - tabela notowań
| Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
|---|---|---|---|---|---|---|---|
| 06MAGNA | 2,4600 | 0,00% | 0,0000 | 2 259 | 5 513 | 2026-02-10 11:04 | |
| 08OCTAVA | 0,7600 | 0,00% | 0,0000 | 35 | 26 | 2026-02-10 11:00 | |
| 11BIT | 141,9000 | +2,09% | 2,9000 | 3 534 | 495 889 | 2026-02-10 11:22 | |
| 3RGAMES | 0,6680 | -0,60% | -0,0040 | 3 967 | 2 688 | 2026-02-10 11:08 | |
| 4MASS | 4,7950 | +1,91% | 0,0900 | 7 123 | 34 335 | 2026-02-10 11:17 | |
| ABPL | 128,4000 | -0,62% | -0,8000 | 387 | 49 540 | 2026-02-10 11:22 | |
| ACAUTOGAZ | 22,9000 | 0,00% | 0,0000 | 75 | 1 717 | 2026-02-10 09:00 | |
| ACTION | 30,0000 | -0,66% | -0,2000 | 4 164 | 123 811 | 2026-02-10 11:21 | |
| ADIUVO | 0,6240 | -3,41% | -0,0220 | 8 667 | 5 524 | 2026-02-10 10:46 | |
| AGORA | 9,1000 | -1,09% | -0,1000 | 3 361 | 30 557 | 2026-02-10 09:56 | |
| AGROTON | 5,3600 | 0,00% | 0,0000 | 3 815 | 20 448 | 2026-02-10 10:33 | |
| AIGAMES | 0,8680 | -1,14% | -0,0100 | 542 | 470 | 2026-02-10 11:02 | |
| AILLERON | 17,7800 | 0,00% | 0,0000 | 1 649 | 29 226 | 2026-02-10 11:08 | |
| AIRWAY | 0,3195 | -0,16% | -0,0005 | 5 805 | 1 855 | 2026-02-10 11:13 | |
| ALIOR | 125,4000 | -0,48% | -0,6000 | 33 598 | 4 223 861 | 2026-02-10 11:22 | |
| ALLEGRO | 29,1900 | +0,69% | 0,2000 | 645 452 | 18 841 512 | 2026-02-10 11:23 | |
| ALTA | 1,5300 | +3,38% | 0,0500 | 1 529 | 2 315 | 2026-02-10 10:41 | |
| ALTUS | 3,1000 | 0,00% | 0,0000 | 660 | 2 048 | 2026-02-10 10:24 | |
| AMBRA | 16,7600 | -0,12% | -0,0200 | 2 951 | 49 410 | 2026-02-10 11:22 | |
| AMICA | 59,8000 | +0,84% | 0,5000 | 27 310 | 1 633 571 | 2026-02-10 11:22 | |
| AMPLI | 0,9500 | 0,00% | 0,0000 | 960 | 912 | 2026-02-06 11:02 | |
| AMREST | 13,4600 | +0,30% | 0,0400 | 34 904 | 471 535 | 2026-02-10 11:23 | |
| ANSWEAR | 22,8000 | +1,33% | 0,3000 | 3 355 | 76 206 | 2026-02-10 11:22 | |
| APATOR | 25,3500 | -0,59% | -0,1500 | 2 495 | 63 405 | 2026-02-10 11:16 | |
| APLISENS | 17,2000 | +1,18% | 0,2000 | 137 | 2 347 | 2026-02-10 10:52 | |
| APSENERGY | 2,5300 | -5,95% | -0,1600 | 34 096 | 90 001 | 2026-02-10 11:23 | |
| ARCHICOM | 48,6000 | 0,00% | 0,0000 | 538 | 26 093 | 2026-02-10 11:09 | |
| ARCTIC | 8,2000 | 0,00% | 0,0000 | 6 001 | 49 144 | 2026-02-10 11:21 | |
| ARLEN | 34,7500 | +1,91% | 0,6500 | 45 861 | 1 593 385 | 2026-02-10 11:22 | |
| ARTIFEX | 17,9000 | 0,00% | 0,0000 | 5 679 | 101 897 | 2026-02-10 11:20 | |
| ASBIS | 38,3400 | +0,47% | 0,1800 | 26 581 | 1 020 150 | 2026-02-10 11:23 | |
| ASMGROUP | 0,3180 | -2,45% | -0,0080 | 77 368 | 24 859 | 2026-02-10 11:23 | |
| ASSECOBS | 82,2000 | -0,24% | -0,2000 | 603 | 49 739 | 2026-02-10 11:23 | |
| ASSECOPOL | 194,7000 | +0,46% | 0,9000 | 34 926 | 6 832 666 | 2026-02-10 11:22 | |
| ASSECOSEE | 67,0000 | +0,15% | 0,1000 | 1 602 | 107 685 | 2026-02-10 11:21 | |
| ASTARTA | 49,9000 | +1,42% | 0,7000 | 1 373 | 68 356 | 2026-02-10 11:18 | |
| ATAL | 59,8000 | +0,67% | 0,4000 | 1 559 | 93 170 | 2026-02-10 11:19 | |
| ATENDE | 3,2400 | -2,70% | -0,0900 | 3 375 | 11 078 | 2026-02-10 10:53 | |
| ATLANTAPL | 21,1000 | +4,46% | 0,9000 | 3 165 | 66 163 | 2026-02-10 11:20 | |
| ATLANTIS | 1,7300 | 0,00% | 0,0000 | 14 | 23 | 2026-02-10 10:20 | |
| ATMGRUPA | 3,9500 | +1,02% | 0,0400 | 5 636 | 22 261 | 2026-02-10 11:05 | |
| ATREM | 58,6000 | -2,33% | -1,4000 | 13 850 | 807 063 | 2026-02-10 11:17 | |
| AUTOPARTN | 17,6400 | -0,45% | -0,0800 | 18 285 | 326 240 | 2026-02-10 11:23 | |
| BBIDEV | 5,5500 | +0,91% | 0,0500 | 12 843 | 70 711 | 2026-02-09 16:00 | |
| BENEFIT | 3 920,0000 | -0,25% | -10,0000 | 465 | 1 819 710 | 2026-02-10 11:21 | |
| BEST | 29,0000 | -2,68% | -0,8000 | 996 | 28 914 | 2026-02-10 11:18 | |
| BETACOM | 4,5800 | 0,00% | 0,0000 | 2 455 | 11 243 | 2026-02-10 09:00 | |
| BIGCHEESE | 12,0000 | 0,00% | 0,0000 | 908 | 10 895 | 2026-02-10 10:32 | |
| BIOCELTIX | 83,4000 | +1,21% | 1,0000 | 407 | 33 784 | 2026-02-10 11:20 | |
| BIOMAXIMA | 12,8500 | -0,39% | -0,0500 | 835 | 10 771 | 2026-02-10 11:21 | |
| BIOPLANET | 25,0000 | 0,00% | 0,0000 | 2 805 | 68 537 | 2026-02-10 11:06 | |
| BIOTON | 3,9400 | -0,25% | -0,0100 | 19 316 | 76 300 | 2026-02-10 11:16 | |
| BLOOBER | 24,0000 | -0,21% | -0,0500 | 9 409 | 226 915 | 2026-02-10 11:14 | |
| BNPPPL | 149,0000 | -1,00% | -1,5000 | 4 603 | 686 922 | 2026-02-10 11:10 | |
| BOGDANKA | 20,7500 | +1,47% | 0,3000 | 2 111 | 43 844 | 2026-02-10 11:23 | |
| BOOMBIT | 6,7800 | 0,00% | 0,0000 | 9 970 | 64 655 | 2026-02-10 11:18 | |
| BORYSZEW | 5,6400 | +1,44% | 0,0800 | 9 629 | 54 116 | 2026-02-10 11:23 | |
| BOS | 10,9400 | +4,39% | 0,4600 | 77 125 | 842 237 | 2026-02-10 11:18 | |
| BOWIM | 5,3800 | +0,37% | 0,0200 | 1 187 | 6 311 | 2026-02-10 10:11 | |
| BRAND24 | 59,4000 | -0,34% | -0,2000 | 200 | 11 904 | 2026-02-05 15:33 | |
| BUDIMEX | 746,0000 | +0,32% | 2,4000 | 9 989 | 7 491 986 | 2026-02-10 11:22 | |
| BUMECH | 24,6500 | +9,56% | 2,1500 | 474 789 | 11 557 028 | 2026-02-10 11:23 | |
| CAPITAL | 2,1600 | -2,70% | -0,0600 | 135 275 | 293 346 | 2026-02-10 11:20 | |
| CAPITEA | 0,3095 | -1,43% | -0,0045 | 28 375 | 8 782 | 2026-02-10 11:16 | |
| CAPTORTX | 83,6000 | +0,24% | 0,2000 | 2 187 | 182 506 | 2026-02-10 11:00 | |
| CASPAR | 4,9600 | 0,00% | 0,0000 | 4 513 | 21 796 | 2026-02-10 10:35 | |
| CAVATINA | 14,2000 | +0,71% | 0,1000 | 58 | 822 | 2026-02-10 09:31 | |
| CCC | 117,5500 | -1,84% | -2,2000 | 59 464 | 7 028 259 | 2026-02-10 11:23 | |
| CCENERGY | 0,2480 | +1,64% | 0,0040 | 1 000 | 248 | 2026-02-10 11:00 | |
| CDPROJEKT | 248,8000 | 0,00% | 0,0000 | 129 762 | 32 234 505 | 2026-02-10 11:23 | |
| CDRL | 6,9000 | -1,43% | -0,1000 | 10 604 | 74 650 | 2026-02-10 10:58 | |
| CELTIC | 2,1900 | +0,46% | 0,0100 | 265 | 580 | 2026-02-10 09:00 | |
| CEZ | 209,2000 | -0,66% | -1,4000 | 102 | 21 146 | 2026-02-10 11:18 | |
| CFI | 0,1520 | +13,43% | 0,0180 | 200 | 30 | 2026-02-10 11:00 | |
| CIGAMES | 2,5700 | +11,74% | 0,2700 | 697 903 | 1 750 021 | 2026-02-10 11:21 | |
| CITYSERV | 6,3000 | 0,00% | 0,0000 | 100 | 630 | 2026-02-04 11:23 | |
| CLNPHARMA | 23,4500 | -0,21% | -0,0500 | 2 012 | 47 112 | 2026-02-10 10:42 | |
| CLOUD | 77,2000 | -1,53% | -1,2000 | 490 | 38 214 | 2026-02-10 11:05 | |
| COALENERG | 2,8400 | +0,71% | 0,0200 | 8 923 | 25 173 | 2026-02-10 10:49 | |
| COGNOR | 4,9580 | +0,94% | 0,0460 | 103 354 | 511 059 | 2026-02-10 11:20 | |
| COLUMBUS | 4,7500 | +0,64% | 0,0300 | 8 466 | 40 087 | 2026-02-10 11:08 | |
| COMP | 57,6000 | +0,70% | 0,4000 | 801 | 45 700 | 2026-02-10 11:23 | |
| COMPERIA | 5,4000 | +2,86% | 0,1500 | 400 | 2 160 | 2026-02-10 09:55 | |
| COMPREMUM | 1,3800 | +2,22% | 0,0300 | 177 643 | 245 722 | 2026-02-10 11:09 | |
| CORMAY | 0,4350 | 0,00% | 0,0000 | 10 036 | 4 219 | 2026-02-10 09:10 | |
| CPIEUROPE | 66,1500 | -0,68% | -0,4500 | 25 | 1 653 | 2026-02-05 14:41 | |
| CREEPYJAR | 610,0000 | -1,29% | -8,0000 | 910 | 552 198 | 2026-02-10 11:17 | |
| CREOTECH | 551,0000 | -0,72% | -4,0000 | 2 279 | 1 262 155 | 2026-02-10 11:22 | |
| CYBERFLKS | 201,5000 | +1,46% | 2,9000 | 8 272 | 1 656 375 | 2026-02-10 11:22 | |
| CYFRPLSAT | 13,1700 | -0,27% | -0,0350 | 105 132 | 1 382 539 | 2026-02-10 11:22 | |
| CZTOREBKA | 0,4700 | +2,17% | 0,0100 | 649 | 301 | 2026-01-29 15:00 | |
| DADELO | 77,0000 | +1,05% | 0,8000 | 1 072 | 81 761 | 2026-02-10 11:22 | |
| DATAWALK | 160,0000 | +4,25% | 6,5200 | 15 945 | 2 509 159 | 2026-02-10 11:23 | |
| DBENERGY | 8,8800 | -1,33% | -0,1200 | 119 | 1 057 | 2026-02-10 10:57 | |
| DEBICA | 85,5000 | -0,23% | -0,2000 | 180 | 15 401 | 2026-02-10 11:07 | |
| DECORA | 78,6000 | +1,81% | 1,4000 | 302 | 23 662 | 2026-02-10 11:19 | |
| DEKPOL | 87,0000 | +1,16% | 1,0000 | 640 | 55 590 | 2026-02-10 11:20 | |
| DELKO | 6,6400 | +0,30% | 0,0200 | 4 030 | 26 767 | 2026-02-10 11:23 | |
| DEVELIA | 9,9400 | +0,40% | 0,0400 | 41 002 | 407 017 | 2026-02-10 11:22 | |
| DGA | 24,0000 | -2,04% | -0,5000 | 292 | 6 824 | 2026-02-10 09:38 | |
| DIAG | 181,1500 | -0,25% | -0,4500 | 7 550 | 1 382 459 | 2026-02-10 11:23 | |
| DIGITANET | 156,8000 | -1,38% | -2,2000 | 3 072 | 482 105 | 2026-02-10 11:22 | |
| DIGITREE | 12,8000 | 0,00% | 0,0000 | 4 998 | 63 974 | 2026-02-10 11:07 | |
| DINOPL | 38,7800 | -1,12% | -0,4400 | 316 491 | 12 358 331 | 2026-02-10 11:23 | |
| DMGROUP | 2,8500 | +1,79% | 0,0500 | 2 | 5 | 2026-02-10 09:01 | |
| DOMDEV | 270,5000 | -0,18% | -0,5000 | 853 | 231 202 | 2026-02-10 11:20 | |
| DRAGOENT | 20,6000 | -2,37% | -0,5000 | 2 | 41 | 2026-02-10 10:02 | |
| ECBSA | 18,5000 | -0,54% | -0,1000 | 66 | 1 221 | 2026-02-10 10:34 | |
| ECHO | 5,6000 | +2,94% | 0,1600 | 56 617 | 316 583 | 2026-02-10 11:22 | |
| EDINVEST | 7,3000 | +1,39% | 0,1000 | 473 | 3 452 | 2026-02-10 11:20 | |
| EFEKT | 5,5500 | -4,31% | -0,2500 | 360 | 2 077 | 2026-02-09 15:00 | |
| ELEKTROTI | 51,3000 | +0,79% | 0,4000 | 4 549 | 233 566 | 2026-02-10 11:21 | |
| ELKOP | 1,9800 | 0,00% | 0,0000 | 10 | 19 | 2026-02-10 11:12 | |
| ENAP | 3,3000 | 0,00% | 0,0000 | 2 399 | 7 886 | 2026-02-03 15:00 | |
| ENEA | 22,4400 | +0,90% | 0,2000 | 43 426 | 974 716 | 2026-02-10 11:20 | |
| ENELMED | 21,0000 | +5,00% | 1,0000 | 1 150 | 23 533 | 2026-02-10 11:23 | |
| ENERGA | 20,3500 | +0,49% | 0,1000 | 4 819 | 98 348 | 2026-02-10 11:23 | |
| ENERGOINS | 2,4900 | +4,18% | 0,1000 | 43 589 | 107 277 | 2026-02-10 11:18 | |
| ENTER | 64,0000 | -0,78% | -0,5000 | 2 602 | 167 213 | 2026-02-10 11:23 | |
| EQUNICO | 1,3100 | -0,76% | -0,0100 | 11 369 | 15 045 | 2026-02-10 10:43 | |
| ERBUD | 30,2000 | -0,17% | -0,0500 | 3 961 | 120 801 | 2026-02-10 11:21 | |
| ERG | 44,0000 | -2,22% | -1,0000 | 87 | 3 751 | 2026-02-09 13:53 | |
| ESOTIQ | 34,5000 | 0,00% | 0,0000 | 54 | 1 862 | 2026-02-10 11:10 | |
| EUCO | 1,9900 | -2,93% | -0,0600 | 68 592 | 137 988 | 2026-02-10 11:19 | |
| EUROCASH | 6,4600 | +0,47% | 0,0300 | 13 893 | 90 104 | 2026-02-10 11:14 | |
| EUROHOLD | 2,8800 | +8,27% | 0,2200 | 9 159 | 26 373 | 2026-02-10 11:06 | |
| EUROTEL | 30,1000 | 0,00% | 0,0000 | 215 | 6 481 | 2026-02-10 10:12 | |
| FABRITY | 27,3000 | +0,74% | 0,2000 | 336 | 9 154 | 2026-02-10 10:49 | |
| FASING | 15,4000 | 0,00% | 0,0000 | 1 | 15 | 2026-02-10 09:00 | |
| FEERUM | 13,3500 | 0,00% | 0,0000 | 2 | 26 | 2026-02-10 09:02 | |
| FERRO | 30,6000 | -1,29% | -0,4000 | 3 321 | 101 978 | 2026-02-10 11:18 | |
| FMG | 59,0000 | +1,37% | 0,8000 | 35 | 2 065 | 2026-02-09 15:00 | |
| FON | 1,9650 | +0,77% | 0,0150 | 100 | 196 | 2026-02-10 09:51 | |
| FOODHUB | 2,4300 | +0,41% | 0,0100 | 15 | 36 | 2026-02-10 10:50 | |
| FORTE | 23,3000 | -0,85% | -0,2000 | 558 | 13 112 | 2026-02-10 11:17 | |
| GAMEOPS | 11,0800 | +3,55% | 0,3800 | 30 | 326 | 2026-02-10 11:10 | |
| GAMFACTOR | 6,6000 | -3,79% | -0,2600 | 7 856 | 51 232 | 2026-02-10 10:23 | |
| GENOMTEC | 4,8150 | -1,73% | -0,0850 | 12 167 | 60 126 | 2026-02-10 11:19 | |
| GETIN | 0,5650 | +1,07% | 0,0060 | 78 997 | 44 607 | 2026-02-10 11:21 | |
| GOBARTO | 24,5000 | 0,00% | 0,0000 | 400 | 9 800 | 2026-02-10 11:00 | |
| GPW | 73,6000 | +0,62% | 0,4500 | 16 038 | 1 178 847 | 2026-02-10 11:21 | |
| GREENX | 2,4740 | -0,96% | -0,0240 | 197 189 | 485 313 | 2026-02-10 11:23 | |
| GRENEVIA | 3,2950 | +0,15% | 0,0050 | 52 217 | 173 515 | 2026-02-10 11:19 | |
| GRODNO | 13,7500 | -1,79% | -0,2500 | 2 357 | 32 537 | 2026-02-10 11:18 | |
| GRUPAAZOTY | 17,3500 | +0,87% | 0,1500 | 39 490 | 688 347 | 2026-02-10 11:23 | |
| GRUPRACUJ | 42,8000 | -0,58% | -0,2500 | 11 667 | 500 279 | 2026-02-10 11:09 | |
| GTC | 2,6900 | -1,47% | -0,0400 | 6 217 | 16 671 | 2026-02-10 11:17 | |
| HANDLOWY | 118,4000 | -0,17% | -0,2000 | 5 781 | 686 382 | 2026-02-10 11:21 | |
| HARPER | 5,8600 | -0,34% | -0,0200 | 15 | 87 | 2026-02-10 09:27 | |
| HELIO | 39,7000 | +3,12% | 1,2000 | 204 | 8 025 | 2026-02-10 11:01 | |
| HERKULES | 1,2900 | -3,37% | -0,0450 | 2 352 | 3 037 | 2026-02-10 10:35 | |
| HUUUGE | 24,4000 | 0,00% | 0,0000 | 2 992 | 73 038 | 2026-02-10 10:54 | |
| HYDROTOR | 17,1000 | -0,58% | -0,1000 | 48 | 825 | 2026-02-10 10:33 | |
| IBSM | 76,4000 | +0,26% | 0,2000 | 11 | 841 | 2026-02-10 09:40 | |
| IDMSA | 0,5200 | 0,00% | 0,0000 | 2 | 1 | 2026-02-10 09:21 | |
| IFIRMA | 33,3000 | +1,22% | 0,4000 | 1 736 | 57 442 | 2026-02-10 11:17 | |
| IFSA | 0,1795 | +3,16% | 0,0055 | 724 858 | 130 584 | 2026-02-10 11:05 | |
| IMCOMPANY | 31,9000 | -2,15% | -0,7000 | 577 | 18 474 | 2026-02-10 09:41 | |
| IMMOBILE | 4,6400 | +1,31% | 0,0600 | 3 004 | 13 890 | 2026-02-10 11:04 | |
| IMPERIO | 1,3100 | +0,77% | 0,0100 | 13 420 | 17 549 | 2026-02-09 16:39 | |
| IMS | 2,8000 | -0,36% | -0,0100 | 15 804 | 44 513 | 2026-02-10 11:19 | |
| INC | 2,5700 | +0,39% | 0,0100 | 1 070 | 2 713 | 2026-02-10 11:11 | |
| INGBSK | 418,5000 | +0,36% | 1,5000 | 1 915 | 805 098 | 2026-02-10 11:19 | |
| INPRO | 8,9500 | +4,68% | 0,4000 | 5 | 44 | 2026-02-10 09:06 | |
| INSTALKRK | 38,5000 | -0,26% | -0,1000 | 423 | 16 310 | 2026-02-10 10:46 | |
| INTERBUD | 2,1900 | +2,34% | 0,0500 | 3 506 | 7 557 | 2026-02-09 15:23 | |
| INTERCARS | 608,0000 | -1,62% | -10,0000 | 510 | 310 990 | 2026-02-10 11:12 | |
| INTERSPPL | 0,4130 | 0,00% | 0,0000 | 300 | 123 | 2026-02-10 09:00 | |
| INTROL | 7,9000 | +0,25% | 0,0200 | 2 045 | 16 038 | 2026-02-10 11:23 | |
| IPOPEMA | 4,3000 | +1,18% | 0,0500 | 2 225 | 9 536 | 2026-02-10 10:39 | |
| IZOBLOK | 31,6000 | 0,00% | 0,0000 | 155 | 4 808 | 2026-02-09 15:00 | |
| IZOLACJA | 4,0800 | 0,00% | 0,0000 | 4 209 | 16 661 | 2026-02-10 11:01 | |
| IZOSTAL | 3,1600 | +0,96% | 0,0300 | 6 123 | 19 202 | 2026-02-10 10:41 | |
| JRH | 4,6500 | +1,31% | 0,0600 | 507 | 2 315 | 2026-02-10 10:31 | |
| JSW | 24,8900 | -0,12% | -0,0300 | 146 431 | 3 662 349 | 2026-02-10 11:23 | |
| JWWINVEST | 3,3200 | -2,35% | -0,0800 | 36 | 120 | 2026-02-10 10:52 | |
| KCI | 0,8940 | 0,00% | 0,0000 | 6 076 | 5 353 | 2026-02-10 09:53 | |
| KERNEL | 21,8500 | -0,23% | -0,0500 | 596 | 13 027 | 2026-02-10 10:44 | |
| KETY | 1 077,0000 | +0,09% | 1,0000 | 2 141 | 2 313 463 | 2026-02-10 11:23 | |
| KGHM | 312,0000 | -2,86% | -9,2000 | 221 301 | 69 595 218 | 2026-02-10 11:23 | |
| KGL | 10,8000 | 0,00% | 0,0000 | 1 | 10 | 2026-02-10 09:00 | |
| KINOPOL | 23,6000 | -1,67% | -0,4000 | 1 317 | 31 229 | 2026-02-10 11:09 | |
| KOGENERA | 78,9000 | +0,64% | 0,5000 | 776 | 61 214 | 2026-02-10 11:14 | |
| KOMPAP | 23,0000 | 0,00% | 0,0000 | 55 | 1 265 | 2026-02-10 09:00 | |
| KOMPUTRON | 6,9400 | -2,25% | -0,1600 | 4 792 | 33 673 | 2026-02-10 11:16 | |
| KPPD | 25,0000 | +5,04% | 1,2000 | 178 | 4 311 | 2026-02-09 15:26 | |
| KRAKCHEM | 0,4500 | -1,96% | -0,0090 | 532 | 238 | 2026-02-10 09:37 | |
| KRKA | 992,0000 | +1,22% | 12,0000 | 7 | 6 872 | 2026-02-10 11:12 | |
| KRUK | 499,3000 | +0,10% | 0,5000 | 3 199 | 1 595 459 | 2026-02-10 11:23 | |
| KRVITAMIN | 11,2000 | 0,00% | 0,0000 | 15 | 163 | 2026-02-09 17:00 | |
| KSGAGRO | 3,8000 | +1,60% | 0,0600 | 12 | 45 | 2026-02-10 09:25 | |
| LARQ | 1,9550 | +3,99% | 0,0750 | 1 | 1 | 2026-02-10 09:00 | |
| LENA | 2,5200 | 0,00% | 0,0000 | 10 279 | 25 815 | 2026-02-10 10:56 | |
| LENTEX | 6,4800 | -0,31% | -0,0200 | 77 | 498 | 2026-02-10 10:43 | |
| LESS | 0,2480 | +3,33% | 0,0080 | 2 | - | 2026-02-10 09:02 | |
| LIBET | 1,4650 | -0,34% | -0,0050 | 12 246 | 17 352 | 2026-02-10 09:28 | |
| LOKUM | 24,6000 | -0,40% | -0,1000 | 219 | 5 388 | 2026-02-10 11:17 | |
| LPP | 20 500,0000 | -1,91% | -400,0000 | 845 | 17 520 940 | 2026-02-10 11:15 | |
| LSISOFT | 33,4000 | -2,91% | -1,0000 | 227 | 7 738 | 2026-02-10 10:14 | |
| LUBAWA | 8,7450 | -1,19% | -0,1050 | 230 553 | 2 044 719 | 2026-02-10 11:20 | |
| MABION | 8,2500 | +0,86% | 0,0700 | 10 729 | 88 713 | 2026-02-10 11:08 | |
| MAKARONPL | 23,5000 | +0,43% | 0,1000 | 400 | 9 372 | 2026-02-10 10:57 | |
| MANGATA | 68,2000 | +0,29% | 0,2000 | 268 | 18 134 | 2026-02-10 11:07 | |
| MARVIPOL | 9,0000 | -1,75% | -0,1600 | 1 022 | 9 356 | 2026-02-10 10:55 | |
| MAXCOM | 4,9400 | 0,00% | 0,0000 | 2 | 9 | 2026-02-10 09:02 | |
| MBANK | 1 078,0000 | -0,60% | -6,5000 | 3 366 | 3 658 078 | 2026-02-10 11:21 | |
| MBWS | 11,7000 | +4,00% | 0,4500 | 10 | 117 | 2026-02-10 09:06 | |
| MCI | 27,7000 | +0,73% | 0,2000 | 4 | 110 | 2026-02-10 11:08 | |
| MCR | 19,9000 | -0,25% | -0,0500 | 285 | 5 684 | 2026-02-10 11:02 | |
| MDIENERGIA | 0,8000 | +2,30% | 0,0180 | 3 174 | 2 577 | 2026-02-10 10:08 | |
| MEDICALG | 32,1500 | +0,94% | 0,3000 | 5 903 | 188 195 | 2026-02-10 11:16 | |
| MEDINICE | 41,3500 | -0,24% | -0,1000 | 13 564 | 558 385 | 2026-02-10 11:19 | |
| MEGARON | 6,2500 | 0,00% | 0,0000 | 15 | 93 | 2026-02-09 11:26 | |
| MENNICA | 48,4000 | -2,81% | -1,4000 | 4 628 | 223 796 | 2026-02-10 11:20 | |
| MERCATOR | 40,8500 | -0,24% | -0,1000 | 824 | 33 656 | 2026-02-10 10:39 | |
| MEXPOLSKA | 4,0800 | +2,51% | 0,1000 | 33 606 | 136 142 | 2026-02-10 11:15 | |
| MFO | 37,4000 | -0,27% | -0,1000 | 941 | 35 183 | 2026-02-10 11:17 | |
| MILKILAND | 1,8850 | -2,33% | -0,0450 | 8 830 | 16 776 | 2026-02-10 10:37 | |
| MILLENNIUM | 17,5000 | -1,02% | -0,1800 | 64 010 | 1 131 320 | 2026-02-10 11:23 | |
| MIRACULUM | 0,7320 | -3,17% | -0,0240 | 1 792 | 1 311 | 2026-02-10 09:05 | |
| MIRBUD | 13,4000 | +0,75% | 0,1000 | 59 197 | 790 005 | 2026-02-10 11:20 | |
| MLPGROUP | 97,0000 | -1,02% | -1,0000 | 162 | 15 764 | 2026-02-10 11:11 | |
| MLSYSTEM | 19,4400 | +4,74% | 0,8800 | 12 567 | 240 613 | 2026-02-10 11:20 | |
| MOBRUK | 366,0000 | +0,27% | 1,0000 | 1 213 | 443 998 | 2026-02-10 11:21 | |
| MOJ | 1,5200 | +1,33% | 0,0200 | 222 | 337 | 2026-02-09 13:14 | |
| MOL | 43,4000 | +1,40% | 0,6000 | 636 | 27 428 | 2026-02-10 11:17 | |
| MOLECURE | 7,3700 | +4,54% | 0,3200 | 41 964 | 307 396 | 2026-02-10 11:19 | |
| MONNARI | 7,1200 | 0,00% | 0,0000 | 121 | 849 | 2026-02-10 09:00 | |
| MOSTALPLC | 15,2500 | +3,74% | 0,5500 | 2 617 | 38 945 | 2026-02-10 10:46 | |
| MOSTALWAR | 7,5800 | +2,43% | 0,1800 | 12 537 | 93 185 | 2026-02-10 11:06 | |
| MOSTALZAB | 6,4400 | -0,15% | -0,0100 | 11 610 | 74 544 | 2026-02-10 10:40 | |
| MOVIEGAMES | 8,8000 | +0,80% | 0,0700 | 907 | 7 925 | 2026-02-10 10:58 | |
| MURAPOL | 43,5000 | +0,12% | 0,0500 | 4 244 | 185 111 | 2026-02-10 11:16 | |
| MUZA | 8,1000 | -3,57% | -0,3000 | 1 039 | 8 490 | 2026-02-09 14:30 | |
| MWTRADE | 2,9000 | 0,00% | 0,0000 | 1 | 2 | 2026-02-10 09:01 | |
| NANOGROUP | 2,6100 | -0,76% | -0,0200 | 23 992 | 62 736 | 2026-02-10 11:15 | |
| NEUCA | 783,0000 | +0,90% | 7,0000 | 223 | 174 381 | 2026-02-10 11:21 | |
| NEWAG | 128,0000 | +2,56% | 3,2000 | 16 621 | 2 129 673 | 2026-02-10 11:21 | |
| NEXITY | 1,1400 | 0,00% | 0,0000 | 260 | 296 | 2026-02-10 09:11 | |
| NOCTILUCA | 93,0000 | -1,90% | -1,8000 | 3 642 | 342 278 | 2026-02-10 11:09 | |
| NOVATURAS | 6,9800 | -0,29% | -0,0200 | 24 | 153 | 2026-02-10 09:10 | |
| NOVAVISGR | 0,9320 | +0,87% | 0,0080 | 269 | 253 | 2026-02-10 11:02 | |
| NOVITA | 95,8000 | -1,03% | -1,0000 | 187 | 17 951 | 2026-02-10 10:44 | |
| NTCAPITAL | 0,6460 | -0,62% | -0,0040 | 6 154 | 3 845 | 2026-02-10 10:51 | |
| NTTSYSTEM | 11,9500 | +3,91% | 0,4500 | 6 773 | 79 254 | 2026-02-10 11:10 | |
| ODLEWNIE | 13,6000 | +0,37% | 0,0500 | 3 067 | 40 873 | 2026-02-10 11:20 | |
| ONDE | 9,7500 | +3,39% | 0,3200 | 28 643 | 276 291 | 2026-02-10 11:21 | |
| ONESANO | 0,7180 | +1,99% | 0,0140 | 43 | 30 | 2026-02-10 09:52 | |
| OPONEO.PL | 102,0000 | +0,99% | 1,0000 | 3 434 | 351 690 | 2026-02-10 11:21 | |
| OPTEAM | 3,1600 | 0,00% | 0,0000 | 70 | 221 | 2026-02-10 09:03 | |
| ORANGEPL | 11,9000 | +0,25% | 0,0300 | 664 396 | 7 899 021 | 2026-02-10 11:20 | |
| ORCOGROUP | 4,0800 | -0,49% | -0,0200 | 165 | 673 | 2026-02-06 14:55 | |
| ORZBIALY | 35,0000 | -5,41% | -2,0000 | 97 | 3 395 | 2026-02-10 11:00 | |
| OTLOG | 13,2000 | -0,45% | -0,0600 | 17 | 223 | 2026-02-10 11:01 | |
| OTMUCHOW | 4,7800 | -1,04% | -0,0500 | 163 | 779 | 2026-02-10 10:11 | |
| PANOVA | 16,0000 | 0,00% | 0,0000 | 3 | 48 | 2026-02-10 09:00 | |
| PASSUS | 141,0000 | +1,44% | 2,0000 | 3 671 | 515 424 | 2026-02-10 11:23 | |
| PATENTUS | 3,5000 | +0,57% | 0,0200 | 2 339 | 8 126 | 2026-02-10 10:29 | |
