WIG - tabela notowań
Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
---|---|---|---|---|---|---|---|
06MAGNA | 2,8300 | -1,74% | -0,0500 | 8 389 | 23 569 | 2025-10-22 14:08 | |
11BIT | 184,5000 | -0,70% | -1,3000 | 3 663 | 682 267 | 2025-10-22 14:07 | |
3RGAMES | 0,8120 | -2,64% | -0,0220 | 142 554 | 114 662 | 2025-10-22 14:05 | |
4MASS | 4,4850 | -0,55% | -0,0250 | 23 012 | 102 902 | 2025-10-22 14:06 | |
ABPL | 97,4000 | +0,31% | 0,3000 | 1 015 | 98 711 | 2025-10-22 14:11 | |
ACAUTOGAZ | 25,7000 | -0,77% | -0,2000 | 243 | 6 283 | 2025-10-22 13:34 | |
ACTION | 30,7000 | +0,99% | 0,3000 | 11 962 | 367 398 | 2025-10-22 14:12 | |
AGORA | 9,6000 | +1,05% | 0,1000 | 4 636 | 44 223 | 2025-10-22 13:45 | |
AGROTON | 5,1200 | -2,29% | -0,1200 | 2 362 | 12 164 | 2025-10-22 11:44 | |
AIGAMES | 0,9620 | -0,82% | -0,0080 | 2 102 | 2 022 | 2025-10-22 14:04 | |
AILLERON | 16,6400 | +0,24% | 0,0400 | 5 012 | 83 502 | 2025-10-22 14:00 | |
AIRWAY | 0,3655 | -0,81% | -0,0030 | 308 491 | 112 493 | 2025-10-22 13:38 | |
ALIOR | 108,1000 | +1,79% | 1,9000 | 108 300 | 11 623 939 | 2025-10-22 14:12 | |
ALLEGRO | 34,0350 | -0,07% | -0,0250 | 540 145 | 18 394 755 | 2025-10-22 14:11 | |
ALTA | 1,6600 | +2,15% | 0,0350 | 27 664 | 46 401 | 2025-10-22 13:44 | |
ALTUS | 2,8200 | 0,00% | 0,0000 | 6 786 | 18 651 | 2025-10-22 12:43 | |
AMBRA | 19,3400 | -0,10% | -0,0200 | 10 815 | 209 766 | 2025-10-22 14:13 | |
AMICA | 57,7000 | -0,52% | -0,3000 | 2 800 | 161 799 | 2025-10-22 13:34 | |
AMREST | 14,9600 | -0,13% | -0,0200 | 30 193 | 452 028 | 2025-10-22 14:12 | |
ANSWEAR | 29,5000 | +0,68% | 0,2000 | 3 597 | 105 324 | 2025-10-22 14:13 | |
APATOR | 22,5000 | -0,22% | -0,0500 | 4 639 | 105 150 | 2025-10-22 13:59 | |
APLISENS | 18,0000 | +1,69% | 0,3000 | 30 | 540 | 2025-10-22 10:03 | |
APSENERGY | 3,0200 | +1,68% | 0,0500 | 12 175 | 36 749 | 2025-10-22 14:04 | |
ARCHICOM | 46,3000 | +0,65% | 0,3000 | 132 | 6 099 | 2025-10-22 13:33 | |
ARCTIC | 8,6900 | -1,36% | -0,1200 | 33 032 | 292 489 | 2025-10-22 14:13 | |
ARLEN | 42,8000 | -0,77% | -0,3300 | 6 033 | 258 162 | 2025-10-22 14:10 | |
ARTIFEX | 14,0800 | -0,42% | -0,0600 | 559 | 7 913 | 2025-10-22 13:47 | |
ASBIS | 28,5400 | +0,49% | 0,1400 | 64 910 | 1 846 469 | 2025-10-22 14:13 | |
ASSECOBS | 85,0000 | -0,70% | -0,6000 | 771 | 66 488 | 2025-10-22 14:01 | |
ASSECOPOL | 220,2000 | +0,64% | 1,4000 | 15 277 | 3 360 991 | 2025-10-22 14:13 | |
ASSECOSEE | 70,7000 | +1,00% | 0,7000 | 3 472 | 245 367 | 2025-10-22 14:11 | |
ASTARTA | 45,9000 | -2,13% | -1,0000 | 8 357 | 382 401 | 2025-10-22 14:13 | |
ATAL | 58,0000 | +0,35% | 0,2000 | 493 | 28 590 | 2025-10-22 14:02 | |
ATENDE | 3,6200 | -2,16% | -0,0800 | 10 185 | 36 943 | 2025-10-22 14:13 | |
ATLANTAPL | 16,9500 | +2,11% | 0,3500 | 2 026 | 34 233 | 2025-10-22 13:53 | |
ATLANTIS | 2,1200 | 0,00% | 0,0000 | 10 007 | 21 035 | 2025-10-22 10:44 | |
ATMGRUPA | 4,0000 | +1,27% | 0,0500 | 52 531 | 210 418 | 2025-10-22 13:24 | |
ATREM | 50,0000 | -1,19% | -0,6000 | 1 291 | 64 788 | 2025-10-22 14:12 | |
AUTOPARTN | 18,1600 | +0,11% | 0,0200 | 40 666 | 739 226 | 2025-10-22 14:10 | |
BBIDEV | 5,0000 | -2,91% | -0,1500 | 196 | 987 | 2025-10-22 11:38 | |
BENEFIT | 3 320,0000 | -0,15% | -5,0000 | 1 100 | 3 648 785 | 2025-10-22 14:07 | |
BETACOM | 4,8200 | -2,03% | -0,1000 | 142 | 687 | 2025-10-22 14:06 | |
BIGCHEESE | 13,0000 | +0,15% | 0,0200 | 1 681 | 21 873 | 2025-10-22 14:12 | |
BIOCELTIX | 97,5000 | -0,51% | -0,5000 | 1 969 | 191 873 | 2025-10-22 14:10 | |
BIOMAXIMA | 13,1000 | -0,76% | -0,1000 | 7 612 | 100 276 | 2025-10-22 14:11 | |
BIOPLANET | 19,5000 | +4,28% | 0,8000 | 2 987 | 57 091 | 2025-10-22 13:05 | |
BIOTON | 4,2800 | +1,42% | 0,0600 | 22 496 | 95 292 | 2025-10-22 14:06 | |
BLOOBER | 25,6000 | -0,78% | -0,2000 | 4 543 | 116 617 | 2025-10-22 14:13 | |
BNPPPL | 109,5000 | +2,82% | 3,0000 | 2 669 | 289 928 | 2025-10-22 13:18 | |
BOGDANKA | 21,6000 | -1,37% | -0,3000 | 43 301 | 934 309 | 2025-10-22 14:07 | |
BOOMBIT | 6,3400 | -2,16% | -0,1400 | 1 069 | 6 774 | 2025-10-22 11:46 | |
BORYSZEW | 6,4400 | -3,30% | -0,2200 | 205 790 | 1 341 475 | 2025-10-22 14:12 | |
BOS | 11,3600 | -0,70% | -0,0800 | 3 900 | 44 505 | 2025-10-22 13:57 | |
BOWIM | 5,0600 | +0,80% | 0,0400 | 360 | 1 814 | 2025-10-22 12:32 | |
BUDIMEX | 543,6000 | -0,18% | -1,0000 | 17 164 | 9 332 081 | 2025-10-22 14:13 | |
BUMECH | 33,4000 | -0,74% | -0,2500 | 112 852 | 3 811 173 | 2025-10-22 14:10 | |
CAPITEA | 0,4010 | -1,23% | -0,0050 | 140 288 | 56 124 | 2025-10-22 14:03 | |
CAPTORTX | 44,0000 | -2,00% | -0,9000 | 7 076 | 312 334 | 2025-10-22 14:00 | |
CASPAR | 3,8400 | 0,00% | 0,0000 | 82 | 314 | 2025-10-22 09:37 | |
CAVATINA | 13,8500 | -3,48% | -0,5000 | 10 415 | 144 399 | 2025-10-22 13:10 | |
CCC | 141,3000 | -2,55% | -3,7000 | 566 739 | 79 456 263 | 2025-10-22 14:13 | |
CDPROJEKT | 260,7000 | +0,97% | 2,5000 | 105 559 | 27 584 950 | 2025-10-22 14:13 | |
CDRL | 9,2500 | -4,15% | -0,4000 | 1 712 | 16 198 | 2025-10-22 13:58 | |
CELTIC | 3,3400 | -7,22% | -0,2600 | 5 778 | 19 904 | 2025-10-22 13:07 | |
CEZ | 224,0000 | -0,27% | -0,6000 | 33 | 7 409 | 2025-10-22 13:38 | |
CIGAMES | 2,9500 | -0,17% | -0,0050 | 95 045 | 282 709 | 2025-10-22 14:06 | |
CLNPHARMA | 22,1500 | -1,12% | -0,2500 | 3 866 | 85 299 | 2025-10-22 14:07 | |
CLOUD | 50,0000 | +2,67% | 1,3000 | 2 472 | 122 431 | 2025-10-22 13:06 | |
COALENERG | 2,7500 | -5,17% | -0,1500 | 224 936 | 620 514 | 2025-10-22 14:05 | |
COGNOR | 6,9200 | 0,00% | 0,0000 | 69 711 | 477 955 | 2025-10-22 14:11 | |
COLUMBUS | 5,8600 | 0,00% | 0,0000 | 6 243 | 36 712 | 2025-10-22 13:32 | |
COMP | 56,6000 | -0,35% | -0,2000 | 491 | 27 715 | 2025-10-22 13:13 | |
COMPERIA | 7,3000 | 0,00% | 0,0000 | 3 054 | 22 294 | 2025-10-22 14:02 | |
COMPREMUM | 0,9020 | -1,53% | -0,0140 | 34 064 | 30 850 | 2025-10-22 13:34 | |
CORMAY | 0,4300 | +0,47% | 0,0020 | 7 500 | 3 219 | 2025-10-22 12:05 | |
CPIEUROPE | 75,6000 | 0,00% | 0,0000 | 7 | 529 | 2025-10-21 09:33 | |
CREEPYJAR | 450,0000 | +0,22% | 1,0000 | 63 | 28 294 | 2025-10-22 13:40 | |
CREOTECH | 388,0000 | +2,78% | 10,5000 | 4 261 | 1 638 796 | 2025-10-22 14:13 | |
CYBERFLKS | 191,8000 | -0,21% | -0,4000 | 6 058 | 1 161 310 | 2025-10-22 14:11 | |
CYFRPLSAT | 14,0600 | -0,11% | -0,0150 | 289 605 | 4 071 364 | 2025-10-22 14:13 | |
DADELO | 61,4000 | -2,23% | -1,4000 | 4 578 | 279 709 | 2025-10-22 13:59 | |
DATAWALK | 91,0000 | +2,25% | 2,0000 | 7 533 | 687 356 | 2025-10-22 14:11 | |
DBENERGY | 11,5000 | +0,88% | 0,1000 | 951 | 11 315 | 2025-10-22 14:07 | |
DECORA | 70,2000 | -1,68% | -1,2000 | 2 549 | 179 782 | 2025-10-22 14:01 | |
DEKPOL | 87,6000 | -0,23% | -0,2000 | 1 861 | 163 246 | 2025-10-22 14:12 | |
DELKO | 6,3800 | 0,00% | 0,0000 | 975 | 6 212 | 2025-10-22 13:08 | |
DEVELIA | 8,5000 | +1,31% | 0,1100 | 132 109 | 1 115 914 | 2025-10-22 14:07 | |
DGA | 28,5000 | -0,70% | -0,2000 | 1 639 | 44 895 | 2025-10-22 13:53 | |
DIAG | 193,4000 | +0,03% | 0,0500 | 87 567 | 16 944 799 | 2025-10-22 14:13 | |
DIGITANET | 93,0000 | +2,65% | 2,4000 | 3 377 | 308 505 | 2025-10-22 14:12 | |
DIGITREE | 11,7000 | +2,63% | 0,3000 | 752 | 8 757 | 2025-10-21 11:08 | |
DINOPL | 45,1400 | -0,64% | -0,2900 | 816 263 | 36 807 832 | 2025-10-22 14:13 | |
DOMDEV | 246,5000 | 0,00% | 0,0000 | 511 | 126 047 | 2025-10-22 14:07 | |
DRAGOENT | 31,8000 | -6,19% | -2,1000 | 3 390 | 109 306 | 2025-10-22 14:08 | |
ECBSA | 27,0000 | -0,92% | -0,2500 | 2 563 | 69 403 | 2025-10-22 12:33 | |
ECHO | 5,4800 | -0,72% | -0,0400 | 752 | 4 179 | 2025-10-22 14:07 | |
ELEKTROTI | 51,3000 | +1,38% | 0,7000 | 5 235 | 265 936 | 2025-10-22 14:13 | |
ELKOP | 2,3700 | +0,85% | 0,0200 | 224 | 530 | 2025-10-22 13:58 | |
ENEA | 19,5200 | -0,51% | -0,1000 | 143 778 | 2 834 661 | 2025-10-22 14:11 | |
ENELMED | 17,2000 | -1,15% | -0,2000 | 142 | 2 477 | 2025-10-22 11:31 | |
ENERGOINS | 3,1700 | +0,63% | 0,0200 | 16 005 | 50 735 | 2025-10-22 14:11 | |
ENTER | 56,4000 | -0,35% | -0,2000 | 4 356 | 245 686 | 2025-10-22 14:12 | |
EQUNICO | 0,9940 | -0,20% | -0,0020 | 2 524 | 2 418 | 2025-10-22 13:35 | |
ERBUD | 29,7500 | 0,00% | 0,0000 | 1 680 | 50 142 | 2025-10-22 14:04 | |
ERG | 43,0000 | +2,38% | 1,0000 | 232 | 9 696 | 2025-10-21 16:28 | |
ESOTIQ | 35,7000 | 0,00% | 0,0000 | 489 | 17 315 | 2025-10-22 14:08 | |
EUCO | 1,8100 | +0,56% | 0,0100 | 27 616 | 49 402 | 2025-10-22 13:45 | |
EUROCASH | 8,2900 | +0,73% | 0,0600 | 159 137 | 1 326 015 | 2025-10-22 14:05 | |
EUROTEL | 28,9000 | +1,76% | 0,5000 | 2 293 | 66 128 | 2025-10-22 14:11 | |
FABRITY | 26,1000 | 0,00% | 0,0000 | 1 070 | 27 831 | 2025-10-22 11:33 | |
FASING | 12,7000 | 0,00% | 0,0000 | 477 | 5 962 | 2025-10-21 17:00 | |
FEERUM | 12,5500 | 0,00% | 0,0000 | 16 | 200 | 2025-10-22 12:01 | |
FERRO | 31,4000 | +0,64% | 0,2000 | 1 493 | 46 623 | 2025-10-22 13:44 | |
FMG | 90,0000 | -3,23% | -3,0000 | 59 | 5 311 | 2025-10-22 11:20 | |
FOODHUB | 2,6800 | -0,37% | -0,0100 | 5 025 | 13 467 | 2025-10-22 09:21 | |
FORTE | 26,8000 | +3,08% | 0,8000 | 658 | 17 310 | 2025-10-22 12:16 | |
GAMEOPS | 14,6000 | -0,27% | -0,0400 | 461 | 6 720 | 2025-10-22 12:23 | |
GAMFACTOR | 7,5000 | -1,32% | -0,1000 | 6 490 | 48 079 | 2025-10-22 14:02 | |
GENOMTEC | 6,1000 | -0,49% | -0,0300 | 334 | 2 029 | 2025-10-22 12:31 | |
GETIN | 0,5420 | +0,56% | 0,0030 | 91 861 | 49 675 | 2025-10-22 14:06 | |
GPW | 55,9000 | -1,24% | -0,7000 | 7 610 | 428 715 | 2025-10-22 14:12 | |
GREENX | 1,8470 | +0,38% | 0,0070 | 257 989 | 476 533 | 2025-10-22 14:13 | |
GRENEVIA | 3,1650 | -2,01% | -0,0650 | 41 213 | 130 800 | 2025-10-22 14:07 | |
GRODNO | 10,5500 | +0,48% | 0,0500 | 1 402 | 14 838 | 2025-10-22 12:33 | |
GRUPAAZOTY | 18,9500 | +0,80% | 0,1500 | 86 340 | 1 638 079 | 2025-10-22 14:13 | |
GRUPRACUJ | 59,8000 | -0,33% | -0,2000 | 1 882 | 112 565 | 2025-10-22 14:06 | |
GTC | 3,8000 | -0,52% | -0,0200 | 3 502 | 13 323 | 2025-10-22 13:04 | |
HANDLOWY | 105,4000 | +0,38% | 0,4000 | 13 041 | 1 369 862 | 2025-10-22 14:10 | |
HARPER | 5,6800 | -2,07% | -0,1200 | 141 | 796 | 2025-10-22 13:35 | |
HELIO | 26,7000 | +0,38% | 0,1000 | 1 003 | 26 781 | 2025-10-22 10:57 | |
HUUUGE | 23,4000 | 0,00% | 0,0000 | 12 848 | 296 287 | 2025-10-22 14:09 | |
HYDROTOR | 18,7000 | +1,08% | 0,2000 | 115 | 2 151 | 2025-10-22 12:10 | |
IFIRMA | 30,5000 | +0,66% | 0,2000 | 1 092 | 32 907 | 2025-10-22 13:52 | |
IMCOMPANY | 25,6000 | +3,23% | 0,8000 | 15 527 | 382 422 | 2025-10-22 13:36 | |
IMMOBILE | 3,2700 | +2,19% | 0,0700 | 5 849 | 18 850 | 2025-10-22 13:59 | |
IMPERIO | 1,5000 | +5,63% | 0,0800 | 7 056 | 10 312 | 2025-10-22 13:49 | |
IMS | 2,9500 | +2,08% | 0,0600 | 11 785 | 34 578 | 2025-10-22 13:11 | |
INC | 1,6300 | -0,31% | -0,0050 | 3 836 | 6 199 | 2025-10-22 12:32 | |
INGBSK | 313,5000 | +1,29% | 4,0000 | 3 779 | 1 179 791 | 2025-10-22 14:12 | |
INPRO | 8,0500 | -0,62% | -0,0500 | 2 | 16 | 2025-10-22 09:00 | |
INSTALKRK | 38,0000 | -0,78% | -0,3000 | 427 | 16 262 | 2025-10-22 13:57 | |
INTERBUD | 2,1300 | -5,75% | -0,1300 | 1 361 | 2 939 | 2025-10-22 12:48 | |
INTERCARS | 550,0000 | +0,55% | 3,0000 | 388 | 212 085 | 2025-10-22 13:59 | |
INTERSPPL | 0,5120 | -4,12% | -0,0220 | 66 353 | 34 013 | 2025-10-22 13:26 | |
INTROL | 7,2800 | +0,28% | 0,0200 | 318 | 2 299 | 2025-10-22 13:05 | |
IPOPEMA | 3,2300 | -0,31% | -0,0100 | 6 180 | 19 983 | 2025-10-22 13:29 | |
IZOLACJA | 3,7700 | +1,07% | 0,0400 | 8 022 | 29 835 | 2025-10-22 10:14 | |
IZOSTAL | 3,4000 | -0,87% | -0,0300 | 21 479 | 72 836 | 2025-10-22 14:12 | |
JRH | 7,5000 | +3,31% | 0,2400 | 27 677 | 203 232 | 2025-10-22 14:07 | |
JSW | 26,5200 | -3,53% | -0,9700 | 1 306 097 | 33 986 918 | 2025-10-22 14:13 | |
KCI | 0,9420 | -2,48% | -0,0240 | 5 418 | 5 145 | 2025-10-22 14:09 | |
KETY | 925,0000 | 0,00% | 0,0000 | 2 898 | 2 680 310 | 2025-10-22 14:08 | |
KGHM | 184,3000 | -0,65% | -1,2000 | 540 608 | 100 584 060 | 2025-10-22 14:13 | |
KINOPOL | 16,6500 | -1,77% | -0,3000 | 19 987 | 332 139 | 2025-10-22 14:06 | |
KOGENERA | 59,7000 | 0,00% | 0,0000 | 1 208 | 72 526 | 2025-10-22 14:10 | |
KOMPAP | 23,2000 | -3,33% | -0,8000 | 43 | 997 | 2025-10-22 11:45 | |
KOMPUTRON | 6,3000 | -0,63% | -0,0400 | 4 973 | 30 917 | 2025-10-22 14:12 | |
KPPD | 27,4000 | +1,48% | 0,4000 | 192 | 5 180 | 2025-10-22 11:00 | |
KRKA | 904,0000 | +0,44% | 4,0000 | 144 | 127 998 | 2025-10-22 12:21 | |
KRUK | 449,8000 | -0,77% | -3,5000 | 4 127 | 1 862 266 | 2025-10-22 14:11 | |
KSGAGRO | 3,6600 | -2,40% | -0,0900 | 6 993 | 26 047 | 2025-10-22 11:44 | |
LARQ | 2,2200 | +0,45% | 0,0100 | 1 932 | 4 289 | 2025-10-22 10:32 | |
LENA | 2,7900 | +1,45% | 0,0400 | 234 | 645 | 2025-10-22 12:06 | |
LENTEX | 7,3800 | -0,81% | -0,0600 | 920 | 6 789 | 2025-10-22 09:02 | |
LESS | 0,2310 | -1,70% | -0,0040 | 49 475 | 11 381 | 2025-10-22 12:39 | |
LIBET | 1,4500 | -4,61% | -0,0700 | 122 | 177 | 2025-10-22 09:55 | |
LOKUM | 23,2000 | -1,69% | -0,4000 | 213 | 4 975 | 2025-10-22 12:17 | |
LPP | 16 910,0000 | +1,50% | 250,0000 | 5 021 | 84 642 985 | 2025-10-22 14:12 | |
LSISOFT | 27,8000 | 0,00% | 0,0000 | 445 | 12 371 | 2025-10-22 11:05 | |
LUBAWA | 10,4000 | -0,48% | -0,0500 | 457 268 | 4 855 818 | 2025-10-22 14:10 | |
MABION | 8,3500 | -1,18% | -0,1000 | 6 135 | 51 428 | 2025-10-22 14:08 | |
MAKARONPL | 22,9500 | -0,22% | -0,0500 | 496 | 11 398 | 2025-10-22 14:10 | |
MANGATA | 54,0000 | 0,00% | 0,0000 | 646 | 34 874 | 2025-10-22 12:56 | |
MARVIPOL | 8,2400 | -1,67% | -0,1400 | 5 022 | 41 834 | 2025-10-22 14:10 | |
MAXCOM | 5,2000 | +1,56% | 0,0800 | 1 264 | 6 593 | 2025-10-22 14:05 | |
MBANK | 961,4000 | +1,03% | 9,8000 | 8 203 | 7 822 314 | 2025-10-22 14:13 | |
MBWS | 12,0000 | -4,00% | -0,5000 | 500 | 6 000 | 2025-10-22 10:55 | |
MCI | 30,3000 | +1,68% | 0,5000 | 10 544 | 316 528 | 2025-10-22 14:12 | |
MDIENERGIA | 0,7580 | -0,52% | -0,0040 | 19 138 | 13 837 | 2025-10-22 13:28 | |
MEDICALG | 34,5000 | -1,99% | -0,7000 | 11 646 | 404 550 | 2025-10-22 14:13 | |
MEDINICE | 12,6800 | -2,01% | -0,2600 | 19 974 | 256 242 | 2025-10-22 14:12 | |
MENNICA | 33,2000 | +0,61% | 0,2000 | 887 | 29 507 | 2025-10-22 14:11 | |
MERCATOR | 40,9000 | -0,49% | -0,2000 | 3 890 | 159 335 | 2025-10-22 14:11 | |
MERCOR | 25,5000 | -0,39% | -0,1000 | 1 416 | 36 141 | 2025-10-22 14:09 | |
MEXPOLSKA | 3,5200 | 0,00% | 0,0000 | 5 | 17 | 2025-10-22 09:18 | |
MFO | 38,9000 | 0,00% | 0,0000 | 1 953 | 75 861 | 2025-10-22 12:48 | |
MILKILAND | 1,8800 | -4,33% | -0,0850 | 32 089 | 60 785 | 2025-10-22 12:22 | |
MILLENNIUM | 15,4100 | +1,18% | 0,1800 | 350 914 | 5 378 371 | 2025-10-22 14:12 | |
MIRACULUM | 0,7760 | -3,00% | -0,0240 | 578 | 448 | 2025-10-22 11:01 | |
MIRBUD | 13,5300 | -0,88% | -0,1200 | 95 412 | 1 289 508 | 2025-10-22 14:04 | |
MLPGROUP | 79,0000 | +1,28% | 1,0000 | 492 | 38 826 | 2025-10-22 12:57 | |
MLSYSTEM | 14,9200 | -1,32% | -0,2000 | 4 465 | 67 073 | 2025-10-22 14:03 | |
MOBRUK | 295,0000 | -0,34% | -1,0000 | 2 370 | 700 583 | 2025-10-22 14:01 | |
MOL | 30,0600 | +0,87% | 0,2600 | 1 395 | 41 999 | 2025-10-22 14:12 | |
MOLECURE | 7,5800 | -0,13% | -0,0100 | 10 109 | 75 985 | 2025-10-22 14:08 | |
MONNARI | 5,1400 | +2,80% | 0,1400 | 45 684 | 233 878 | 2025-10-22 14:13 | |
MOSTALPLC | 15,3500 | +1,99% | 0,3000 | 2 308 | 35 635 | 2025-10-22 14:12 | |
MOSTALWAR | 6,8800 | -0,58% | -0,0400 | 7 604 | 52 479 | 2025-10-22 13:06 | |
MOSTALZAB | 6,8900 | +0,58% | 0,0400 | 12 183 | 83 887 | 2025-10-22 14:10 | |
MOVIEGAMES | 11,9800 | -1,80% | -0,2200 | 1 180 | 14 081 | 2025-10-22 13:11 | |
MURAPOL | 36,6000 | +0,14% | 0,0500 | 3 625 | 132 875 | 2025-10-22 14:11 | |
MUZA | 11,2500 | +1,35% | 0,1500 | 300 | 3 375 | 2025-10-22 13:32 | |
NANOGROUP | 2,4500 | -3,35% | -0,0850 | 25 510 | 63 156 | 2025-10-22 14:06 | |
NEPTIS | 14,1000 | -2,76% | -0,4000 | 160 | 2 258 | 2025-10-22 11:38 | |
NEUCA | 737,0000 | -0,14% | -1,0000 | 214 | 157 620 | 2025-10-22 13:15 | |
NEWAG | 87,1000 | -0,80% | -0,7000 | 24 873 | 2 186 105 | 2025-10-22 13:33 | |
NEXITY | 2,2200 | 0,00% | 0,0000 | 20 | 44 | 2025-10-22 09:22 | |
NOCTILUCA | 99,8000 | -1,19% | -1,2000 | 1 089 | 109 169 | 2025-10-22 13:38 | |
NOVAVISGR | 1,2200 | -0,16% | -0,0020 | 34 552 | 41 864 | 2025-10-22 14:03 | |
NTTSYSTEM | 9,1400 | +8,29% | 0,7000 | 13 432 | 118 831 | 2025-10-22 14:13 | |
ODLEWNIE | 9,2600 | +2,66% | 0,2400 | 2 155 | 19 777 | 2025-10-22 13:37 | |
ONDE | 8,9000 | -1,11% | -0,1000 | 3 761 | 33 625 | 2025-10-22 14:02 | |
ONESANO | 0,8940 | 0,00% | 0,0000 | 792 | 708 | 2025-10-22 12:24 | |
OPONEO.PL | 95,0000 | -1,86% | -1,8000 | 5 622 | 536 501 | 2025-10-22 14:12 | |
OPTEAM | 3,5600 | -0,56% | -0,0200 | 4 596 | 16 188 | 2025-10-21 15:02 | |
ORANGEPL | 9,1840 | -0,71% | -0,0660 | 194 261 | 1 785 162 | 2025-10-22 14:13 | |
OTLOG | 14,0000 | +0,57% | 0,0800 | 1 543 | 21 533 | 2025-10-22 14:09 | |
OTMUCHOW | 4,7200 | -1,67% | -0,0800 | 2 766 | 13 104 | 2025-10-22 13:55 | |
PANOVA | 16,5500 | -2,07% | -0,3500 | 856 | 14 129 | 2025-10-22 12:04 | |
PASSUS | 91,2000 | -0,65% | -0,6000 | 687 | 62 580 | 2025-10-22 13:51 | |
PATENTUS | 3,6000 | -2,70% | -0,1000 | 797 | 2 903 | 2025-10-22 14:01 | |
PCCROKITA | 67,7000 | 0,00% | 0,0000 | 673 | 45 661 | 2025-10-22 14:04 | |
PCFGROUP | 3,9550 | +5,19% | 0,1950 | 219 158 | 870 369 | 2025-10-22 14:13 | |
PEKABEX | 15,3000 | -0,97% | -0,1500 | 1 598 | 24 402 | 2025-10-22 14:04 | |
PEKAO | 191,0500 | +1,92% | 3,6000 | 157 118 | 29 756 455 | 2025-10-22 14:13 | |
PEP | 59,4000 | -0,34% | -0,2000 | 175 | 10 420 | 2025-10-22 13:53 | |
PEPCO | 27,9800 | -0,07% | -0,0200 | 742 021 | 20 778 381 | 2025-10-22 14:13 | |
PEPEES | 0,9000 | 0,00% | 0,0000 | 421 | 378 | 2025-10-22 13:24 | |
PGE | 10,9200 | -0,82% | -0,0900 | 897 648 | 9 847 875 | 2025-10-22 14:12 | |
PGFGROUP | 0,6240 | +4,00% | 0,0240 | 65 807 | 40 556 | 2025-10-22 13:45 | |
PHARMENA | 3,3600 | -1,75% | -0,0600 | 3 234 | 10 720 | 2025-10-22 13:10 | |
PHN | 9,9200 | +0,40% | 0,0400 | 3 877 | 38 313 | 2025-10-22 14:07 | |
PHOTON | 2,5000 | +0,40% | 0,0100 | 5 134 | 12 652 | 2025-10-22 13:00 | |
PJPMAKRUM | 15,0000 | +1,69% | 0,2500 | 178 | 2 734 | 2025-10-22 11:58 | |
PKNORLEN | 94,1100 | +2,49% | 2,2900 | 1 641 130 | 154 336 419 | 2025-10-22 14:13 | |
PKOBP | 76,8800 | +1,80% | 1,3600 | 843 278 | 64 431 372 | 2025-10-22 14:13 | |
PLAYWAY | 273,5000 | +0,18% | 0,5000 | 914 | 248 883 | 2025-10-22 14:11 | |
PLAZACNTR | 2,8050 | 0,00% | 0,0000 | 1 034 | 2 863 | 2025-10-22 11:39 | |
PMPG | 1,8950 | -4,29% | -0,0850 | 3 997 | 7 584 | 2025-10-22 13:00 | |
POLICE | 8,4200 | +0,48% | 0,0400 | 1 692 | 14 401 | 2025-10-22 11:59 | |
POLIMEXMS | 6,4100 | -3,90% | -0,2600 | 1 141 254 | 7 362 313 | 2025-10-22 14:13 | |
POLTREG | 26,9000 | -5,28% | -1,5000 | 2 423 | 65 114 | 2025-10-22 12:11 | |
POLWAX | 1,3900 | -1,77% | -0,0250 | 5 901 | 8 217 | 2025-10-22 13:18 | |
PRAGMAINK | 3,1400 | 0,00% | 0,0000 | 30 | 94 | 2025-10-22 10:25 | |
PROCHEM | 22,2000 | -2,63% | -0,6000 | 4 | 90 | 2025-10-22 13:26 | |
PROTEKTOR | 1,4000 | -1,75% | -0,0250 | 115 133 | 161 452 | 2025-10-22 14:07 | |
PTWP | 138,0000 | -1,43% | -2,0000 | 241 | 33 711 | 2025-10-22 12:07 | |
PZU | 55,9000 | +1,64% | 0,9000 | 1 047 717 | 58 186 278 | 2025-10-22 14:13 | |
QNATECHNO | 27,1000 | -5,90% | -1,7000 | 4 608 | 123 884 | 2025-10-22 14:03 | |
QUERCUS | 12,8000 | 0,00% | 0,0000 | 17 158 | 220 448 | 2025-10-22 13:50 | |
RAEN | 0,7200 | +4,96% | 0,0340 | 106 543 | 74 501 | 2025-10-22 14:05 | |
RAINBOW | 122,1000 | -0,73% | -0,9000 | 29 410 | 3 580 867 | 2025-10-22 14:13 | |
RANKPROGR | 4,1150 | +3,13% | 0,1250 | 12 325 | 50 033 | 2025-10-22 13:32 | |
RAWLPLUG | 14,1000 | -2,08% | -0,3000 | 398 | 5 622 | 2025-10-22 13:39 | |
RELPOL | 5,1600 | -1,15% | -0,0600 | 3 855 | 20 018 | 2025-10-22 14:05 | |
