WIG - tabela notowań
| Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
|---|---|---|---|---|---|---|---|
| 06MAGNA | 2,4300 | 0,00% | 0,0000 | 556 | 1 335 | 2026-03-17 11:11 | |
| 08OCTAVA | 0,6550 | -3,68% | -0,0250 | 183 | 119 | 2026-03-17 11:00 | |
| 11BIT | 136,4000 | -1,02% | -1,4000 | 2 015 | 274 204 | 2026-03-17 11:37 | |
| 3RGAMES | 0,7000 | +0,29% | 0,0020 | 3 648 | 2 545 | 2026-03-17 11:25 | |
| 4MASS | 4,6300 | +0,65% | 0,0300 | 7 058 | 32 675 | 2026-03-17 11:37 | |
| ABPL | 127,2000 | +0,16% | 0,2000 | 1 109 | 141 755 | 2026-03-17 11:36 | |
| ACAUTOGAZ | 22,4000 | -0,44% | -0,1000 | 194 | 4 315 | 2026-03-17 11:30 | |
| ACTION | 29,9500 | 0,00% | 0,0000 | 1 590 | 47 368 | 2026-03-17 11:24 | |
| ADIUVO | 0,5700 | 0,00% | 0,0000 | 10 917 | 6 214 | 2026-03-17 11:30 | |
| AGORA | 8,6000 | +0,47% | 0,0400 | 1 414 | 12 108 | 2026-03-17 11:30 | |
| AGROTON | 4,8600 | -2,41% | -0,1200 | 463 | 2 254 | 2026-03-17 11:26 | |
| AIGAMES | 0,8140 | -4,24% | -0,0360 | 85 | 69 | 2026-03-17 10:44 | |
| AILLERON | 18,5600 | -1,28% | -0,2400 | 6 164 | 114 882 | 2026-03-17 11:32 | |
| AIRWAY | 0,2965 | +2,07% | 0,0060 | 51 434 | 15 001 | 2026-03-17 11:20 | |
| ALIOR | 110,7000 | +0,87% | 0,9500 | 104 510 | 11 514 997 | 2026-03-17 11:38 | |
| ALLEGRO | 26,7450 | -1,85% | -0,5050 | 1 988 396 | 52 766 434 | 2026-03-17 11:38 | |
| ALTA | 1,5450 | -3,13% | -0,0500 | 1 022 | 1 586 | 2026-03-17 11:35 | |
| ALTUS | 2,7000 | -0,37% | -0,0100 | 680 | 1 848 | 2026-03-17 10:41 | |
| AMBRA | 19,2200 | +0,10% | 0,0200 | 5 729 | 110 540 | 2026-03-17 11:39 | |
| AMICA | 52,8000 | -1,12% | -0,6000 | 7 460 | 393 576 | 2026-03-17 11:29 | |
| AMPLI | 0,9950 | 0,00% | 0,0000 | 120 | 119 | 2026-03-16 15:01 | |
| AMREST | 11,4400 | -0,52% | -0,0600 | 13 556 | 155 123 | 2026-03-17 11:37 | |
| ANSWEAR | 20,3000 | -0,49% | -0,1000 | 2 071 | 42 122 | 2026-03-17 11:27 | |
| APATOR | 22,9500 | 0,00% | 0,0000 | 4 465 | 102 022 | 2026-03-17 11:27 | |
| APLISENS | 17,8500 | 0,00% | 0,0000 | 11 | 196 | 2026-03-17 10:17 | |
| APSENERGY | 2,8000 | +0,72% | 0,0200 | 30 848 | 86 048 | 2026-03-17 11:20 | |
| ARCHICOM | 46,0000 | -0,22% | -0,1000 | 385 | 17 640 | 2026-03-17 11:33 | |
| ARCTIC | 8,1000 | -0,37% | -0,0300 | 10 226 | 82 869 | 2026-03-17 11:01 | |
| ARLEN | 31,3000 | +1,99% | 0,6100 | 11 199 | 355 772 | 2026-03-17 10:58 | |
| ARTIFEX | 16,3000 | +2,64% | 0,4200 | 12 403 | 205 228 | 2026-03-17 11:31 | |
| ASBIS | 42,4800 | -0,84% | -0,3600 | 41 739 | 1 772 903 | 2026-03-17 11:38 | |
| ASMGROUP | 0,2700 | -0,74% | -0,0020 | 77 897 | 21 238 | 2026-03-17 11:38 | |
| ASSECOBS | 82,0000 | +0,49% | 0,4000 | 2 448 | 202 754 | 2026-03-17 11:23 | |
| ASSECOPOL | 167,4000 | -0,95% | -1,6000 | 80 652 | 13 338 753 | 2026-03-17 11:38 | |
| ASSECOSEE | 63,9000 | -0,47% | -0,3000 | 242 | 15 382 | 2026-03-17 11:32 | |
| ASTARTA | 47,6000 | -0,83% | -0,4000 | 399 | 19 056 | 2026-03-17 11:30 | |
| ATAL | 55,8000 | -0,36% | -0,2000 | 2 179 | 117 343 | 2026-03-17 11:30 | |
| ATENDE | 3,0400 | -1,94% | -0,0600 | 8 171 | 24 852 | 2026-03-17 11:07 | |
| ATLANTAPL | 18,2500 | 0,00% | 0,0000 | 547 | 9 981 | 2026-03-17 10:52 | |
| ATLANTIS | 1,6200 | -3,57% | -0,0600 | 667 | 1 080 | 2026-03-17 09:10 | |
| ATMGRUPA | 3,8000 | -1,04% | -0,0400 | 1 371 | 5 217 | 2026-03-17 11:30 | |
| ATREM | 46,7000 | +0,86% | 0,4000 | 9 260 | 433 904 | 2026-03-17 11:35 | |
| AUTOPARTN | 18,0200 | +0,45% | 0,0800 | 61 119 | 1 100 159 | 2026-03-17 11:38 | |
| BBIDEV | 5,3500 | -2,73% | -0,1500 | 12 | 64 | 2026-03-17 09:13 | |
| BENEFIT | 3 560,0000 | -0,70% | -25,0000 | 729 | 2 593 900 | 2026-03-17 11:37 | |
| BEST | 28,0000 | +0,72% | 0,2000 | 10 | 280 | 2026-03-17 10:52 | |
| BETACOM | 5,7500 | -3,36% | -0,2000 | 1 721 | 10 021 | 2026-03-17 10:11 | |
| BIGCHEESE | 11,7000 | -0,68% | -0,0800 | 335 | 3 926 | 2026-03-17 11:19 | |
| BIOCELTIX | 77,2000 | +0,26% | 0,2000 | 571 | 44 053 | 2026-03-17 11:38 | |
| BIOMAXIMA | 11,9000 | +0,42% | 0,0500 | 859 | 10 182 | 2026-03-17 10:41 | |
| BIOPLANET | 27,0000 | 0,00% | 0,0000 | 93 | 2 511 | 2026-03-17 09:26 | |
| BIOTON | 4,0800 | -0,49% | -0,0200 | 12 453 | 50 774 | 2026-03-17 11:36 | |
| BLOOBER | 24,7500 | -1,00% | -0,2500 | 10 351 | 252 744 | 2026-03-17 11:27 | |
| BNPPPL | 143,5000 | +2,14% | 3,0000 | 1 885 | 268 448 | 2026-03-17 11:37 | |
| BOGDANKA | 24,0500 | +0,21% | 0,0500 | 38 561 | 929 686 | 2026-03-17 11:39 | |
| BOOMBIT | 6,3400 | -0,31% | -0,0200 | 2 | 12 | 2026-03-17 09:39 | |
| BORYSZEW | 4,9900 | -0,99% | -0,0500 | 14 262 | 71 141 | 2026-03-17 11:35 | |
| BOS | 10,2000 | +0,20% | 0,0200 | 813 | 8 281 | 2026-03-17 10:40 | |
| BOWIM | 6,0400 | -0,33% | -0,0200 | 2 949 | 17 768 | 2026-03-17 11:36 | |
| BUDIMEX | 632,0000 | -3,57% | -23,4000 | 19 951 | 12 661 430 | 2026-03-17 11:39 | |
| BUMECH | 19,0400 | -2,46% | -0,4800 | 45 197 | 864 118 | 2026-03-17 11:33 | |
| CAPITAL | 1,8000 | +2,86% | 0,0500 | 8 392 | 14 638 | 2026-03-17 09:43 | |
| CAPITEA | 0,5560 | +6,72% | 0,0350 | 5 861 086 | 3 343 525 | 2026-03-17 11:38 | |
| CAPTORTX | 78,4000 | -0,76% | -0,6000 | 1 900 | 149 902 | 2026-03-17 11:39 | |
| CASPAR | 4,9600 | 0,00% | 0,0000 | 2 | 9 | 2026-03-17 09:00 | |
| CAVATINA | 13,9000 | -0,71% | -0,1000 | 13 | 180 | 2026-03-17 09:07 | |
| CCENERGY | 0,2620 | -9,66% | -0,0280 | 800 | 209 | 2026-03-17 11:00 | |
| CDPROJEKT | 244,6000 | -0,69% | -1,7000 | 52 519 | 12 839 113 | 2026-03-17 11:39 | |
| CDRL | 8,4000 | 0,00% | 0,0000 | 1 | 8 | 2026-03-17 09:12 | |
| CELTIC | 1,7100 | 0,00% | 0,0000 | 989 | 1 691 | 2026-03-17 10:22 | |
| CEZ | 210,0000 | +1,84% | 3,8000 | 112 | 23 215 | 2026-03-17 10:54 | |
| CFI | 0,1420 | +0,71% | 0,0010 | 661 | 93 | 2026-03-16 11:00 | |
| CIGAMES | 3,0850 | +10,97% | 0,3050 | 2 025 293 | 6 107 819 | 2026-03-17 11:39 | |
| CITYSERV | 6,5000 | 0,00% | 0,0000 | 200 | 1 300 | 2026-03-11 11:00 | |
| CLNPHARMA | 21,1000 | -0,47% | -0,1000 | 2 085 | 43 605 | 2026-03-17 11:33 | |
| CLOUD | 72,2000 | -0,28% | -0,2000 | 34 | 2 379 | 2026-03-17 10:05 | |
| COALENERG | 2,5800 | -1,90% | -0,0500 | 21 101 | 54 785 | 2026-03-17 11:21 | |
| COGNOR | 4,8000 | -0,04% | -0,0020 | 55 319 | 265 043 | 2026-03-17 11:37 | |
| COLUMBUS | 4,1800 | -2,79% | -0,1200 | 22 305 | 92 905 | 2026-03-17 11:23 | |
| COMP | 55,6000 | -2,80% | -1,6000 | 3 080 | 172 759 | 2026-03-17 11:37 | |
| COMPERIA | 5,0000 | -1,96% | -0,1000 | 921 | 4 629 | 2026-03-17 09:20 | |
| COMPREMUM | 1,1500 | -2,13% | -0,0250 | 21 678 | 25 056 | 2026-03-17 10:55 | |
| CORMAY | 0,7780 | -0,26% | -0,0020 | 591 346 | 467 275 | 2026-03-17 11:20 | |
| CPIEUROPE | 63,0000 | -6,94% | -4,7000 | 64 | 4 032 | 2026-03-17 09:03 | |
| CREEPYJAR | 642,0000 | -1,23% | -8,0000 | 458 | 293 992 | 2026-03-17 11:34 | |
| CREOTECH | 664,0000 | 0,00% | 0,0000 | 1 673 | 1 120 225 | 2026-03-17 11:32 | |
| CYBERFLKS | 178,2000 | -0,45% | -0,8000 | 4 608 | 819 574 | 2026-03-17 11:39 | |
| CYFRPLSAT | 11,7150 | +0,26% | 0,0300 | 154 090 | 1 806 048 | 2026-03-17 11:39 | |
| CZTOREBKA | 0,3100 | 0,00% | 0,0000 | 3 000 | 930 | 2026-03-17 11:00 | |
| DADELO | 82,4000 | +3,52% | 2,8000 | 9 347 | 775 681 | 2026-03-17 11:37 | |
| DATAWALK | 151,9800 | -5,53% | -8,9000 | 18 546 | 2 850 320 | 2026-03-17 11:39 | |
| DBENERGY | 8,9800 | +2,51% | 0,2200 | 36 | 317 | 2026-03-13 11:18 | |
| DEBICA | 83,7000 | -0,36% | -0,3000 | 667 | 56 000 | 2026-03-17 11:17 | |
| DECORA | 72,2000 | -0,28% | -0,2000 | 303 | 21 810 | 2026-03-17 11:30 | |
| DEKPOL | 77,0000 | +1,32% | 1,0000 | 18 893 | 1 471 887 | 2026-03-17 11:37 | |
| DELKO | 6,3600 | +0,63% | 0,0400 | 3 398 | 21 663 | 2026-03-17 11:31 | |
| DEVELIA | 9,1400 | +2,12% | 0,1900 | 39 159 | 354 891 | 2026-03-17 11:29 | |
| DGA | 24,6000 | +3,80% | 0,9000 | 150 | 3 558 | 2026-03-13 16:49 | |
| DIAG | 168,5500 | -1,75% | -3,0000 | 8 116 | 1 374 403 | 2026-03-17 11:38 | |
| DIGITANET | 168,8000 | -3,98% | -7,0000 | 12 775 | 2 128 661 | 2026-03-17 11:38 | |
| DIGITREE | 11,0000 | 0,00% | 0,0000 | 81 | 819 | 2026-03-16 12:09 | |
| DINOPL | 41,4900 | +0,07% | 0,0300 | 485 599 | 20 154 506 | 2026-03-17 11:39 | |
| DMGROUP | 2,6900 | -2,54% | -0,0700 | 9 411 | 24 884 | 2026-03-17 11:26 | |
| DOMDEV | 238,5000 | -0,83% | -2,0000 | 1 991 | 473 915 | 2026-03-17 11:37 | |
| DRAGOENT | 19,1000 | -2,05% | -0,4000 | 1 417 | 26 746 | 2026-03-17 11:00 | |
| ECBSA | 21,5500 | 0,00% | 0,0000 | 2 976 | 64 491 | 2026-03-17 11:38 | |
| ECHO | 5,2600 | -0,75% | -0,0400 | 3 107 | 16 489 | 2026-03-17 09:46 | |
| EDINVEST | 9,1000 | -0,44% | -0,0400 | 1 060 | 9 630 | 2026-03-17 11:34 | |
| EFEKT | 5,4500 | -0,91% | -0,0500 | 10 | 54 | 2026-03-17 11:00 | |
| ELEKTROTI | 49,5500 | +1,23% | 0,6000 | 9 054 | 445 217 | 2026-03-17 11:36 | |
| ELKOP | 1,8750 | -0,27% | -0,0050 | 605 | 1 103 | 2026-03-17 11:35 | |
| ENAP | 3,5000 | +0,57% | 0,0200 | 363 | 1 270 | 2026-03-13 11:00 | |
| ENEA | 22,6600 | +6,38% | 1,3600 | 146 658 | 3 264 091 | 2026-03-17 11:39 | |
| ENELMED | 22,0000 | 0,00% | 0,0000 | 2 | 44 | 2026-03-17 09:03 | |
| ENERGA | 18,6400 | +0,11% | 0,0200 | 2 786 | 51 914 | 2026-03-17 11:30 | |
| ENERGOINS | 2,3300 | 0,00% | 0,0000 | 23 | 53 | 2026-03-17 09:45 | |
| ENTER | 55,0000 | +1,85% | 1,0000 | 3 915 | 212 451 | 2026-03-17 11:36 | |
| EQUNICO | 1,2550 | +1,21% | 0,0150 | 4 423 | 5 499 | 2026-03-17 11:31 | |
| ERBUD | 30,7000 | +0,16% | 0,0500 | 794 | 24 114 | 2026-03-17 10:54 | |
| ERG | 42,0000 | 0,00% | 0,0000 | 3 | 124 | 2026-03-09 11:58 | |
| ESOTIQ | 33,0000 | 0,00% | 0,0000 | 297 | 9 645 | 2026-03-17 11:29 | |
| EUCO | 0,5780 | -6,77% | -0,0420 | 72 173 | 42 590 | 2026-03-17 11:38 | |
| EUROCASH | 5,9600 | -0,58% | -0,0350 | 135 289 | 803 116 | 2026-03-17 11:37 | |
| EUROHOLD | 3,0800 | 0,00% | 0,0000 | 101 | 310 | 2026-03-16 15:44 | |
| EUROTEL | 26,4000 | +1,54% | 0,4000 | 1 711 | 45 147 | 2026-03-17 11:38 | |
| FABRITY | 25,1000 | -0,79% | -0,2000 | 129 | 3 243 | 2026-03-17 10:49 | |
| FASING | 15,5000 | -4,32% | -0,7000 | 507 | 7 804 | 2026-03-17 11:30 | |
| FEERUM | 13,5000 | -1,10% | -0,1500 | 29 | 391 | 2026-03-17 10:57 | |
| FERRO | 30,6000 | +1,66% | 0,5000 | 1 414 | 42 945 | 2026-03-17 11:30 | |
| FMG | 58,8000 | +0,68% | 0,4000 | 24 | 1 411 | 2026-03-17 11:00 | |
| FON | 1,7400 | -2,25% | -0,0400 | 810 | 1 409 | 2026-03-17 10:21 | |
| FOODHUB | 2,3700 | -2,87% | -0,0700 | 3 188 | 7 564 | 2026-03-16 14:21 | |
| FORTE | 22,4000 | +0,45% | 0,1000 | 1 262 | 27 809 | 2026-03-17 11:27 | |
| GAMEOPS | 10,3400 | -0,58% | -0,0600 | 1 168 | 12 306 | 2026-03-17 11:38 | |
| GAMFACTOR | 5,4000 | -1,82% | -0,1000 | 12 468 | 67 588 | 2026-03-17 11:38 | |
| GENOMTEC | 5,2300 | -0,57% | -0,0300 | 309 | 1 621 | 2026-03-17 11:34 | |
| GETIN | 0,5640 | +0,18% | 0,0010 | 88 344 | 49 960 | 2026-03-17 11:39 | |
| GOBARTO | 21,1000 | -8,26% | -1,9000 | 213 | 4 494 | 2026-03-17 11:00 | |
| GPW | 76,7500 | +0,33% | 0,2500 | 23 824 | 1 829 379 | 2026-03-17 11:35 | |
| GREENX | 2,2980 | +1,14% | 0,0260 | 145 098 | 334 709 | 2026-03-17 11:37 | |
| GRENEVIA | 3,2700 | 0,00% | 0,0000 | 106 639 | 348 438 | 2026-03-09 17:00 | |
| GRODNO | 14,0000 | +0,36% | 0,0500 | 2 984 | 41 719 | 2026-03-17 11:14 | |
| GRUPAAZOTY | 18,0100 | -0,28% | -0,0500 | 118 259 | 2 122 078 | 2026-03-17 11:37 | |
| GRUPRACUJ | 38,9000 | -0,89% | -0,3500 | 4 802 | 187 581 | 2026-03-17 11:29 | |
| GTC | 2,4600 | -0,81% | -0,0200 | 9 079 | 22 469 | 2026-03-17 11:35 | |
| HANDLOWY | 112,8000 | +0,53% | 0,6000 | 5 491 | 617 739 | 2026-03-17 11:34 | |
| HARPER | 5,6200 | -1,06% | -0,0600 | 2 517 | 13 999 | 2026-03-17 11:07 | |
| HELIO | 42,4000 | +0,71% | 0,3000 | 1 798 | 74 841 | 2026-03-17 10:51 | |
| HERKULES | 1,3650 | -2,15% | -0,0300 | 1 930 | 2 630 | 2026-03-17 11:19 | |
| HUUUGE | 24,5000 | 0,00% | 0,0000 | 2 133 | 52 337 | 2026-03-17 11:33 | |
| HYDROTOR | 17,0000 | -4,23% | -0,7500 | 144 | 2 452 | 2026-03-17 10:22 | |
| IBSM | 74,8000 | -1,06% | -0,8000 | 5 | 374 | 2026-03-17 09:19 | |
| IDMSA | 0,5000 | 0,00% | 0,0000 | 43 | 21 | 2026-03-13 15:34 | |
| IFIRMA | 27,5000 | -6,30% | -1,8500 | 4 619 | 131 791 | 2026-03-17 11:39 | |
| IFSA | 0,1350 | +1,50% | 0,0020 | 107 963 | 14 264 | 2026-03-17 11:37 | |
| IMCOMPANY | 30,2000 | -0,98% | -0,3000 | 61 | 1 850 | 2026-03-17 11:33 | |
| IMMOBILE | 3,7600 | -1,57% | -0,0600 | 2 607 | 9 883 | 2026-03-17 10:56 | |
| IMPERIO | 1,4600 | -8,75% | -0,1400 | 38 511 | 57 733 | 2026-03-17 11:14 | |
| IMS | 2,4300 | +0,41% | 0,0100 | 4 306 | 10 472 | 2026-03-17 11:03 | |
| INC | 2,0600 | -1,90% | -0,0400 | 12 034 | 24 306 | 2026-03-17 10:12 | |
| INGBSK | 394,0000 | +0,90% | 3,5000 | 6 820 | 2 681 866 | 2026-03-17 11:39 | |
| INPRO | 8,1500 | 0,00% | 0,0000 | 2 | 16 | 2026-03-17 09:06 | |
| INSTALKRK | 38,1000 | -0,52% | -0,2000 | 692 | 26 238 | 2026-03-17 10:25 | |
| INTERBUD | 2,0500 | 0,00% | 0,0000 | 150 | 312 | 2026-03-17 09:08 | |
| INTERCARS | 658,0000 | +1,23% | 8,0000 | 734 | 480 113 | 2026-03-17 11:30 | |
| INTERSPPL | 0,3960 | -2,70% | -0,0110 | 5 136 | 2 034 | 2026-03-17 10:04 | |
| INTROL | 8,0800 | 0,00% | 0,0000 | 107 | 850 | 2026-03-17 11:00 | |
| IPOPEMA | 4,6100 | 0,00% | 0,0000 | 8 567 | 40 478 | 2026-03-17 10:21 | |
| IZOBLOK | 26,6000 | 0,00% | 0,0000 | 35 | 931 | 2026-03-16 15:04 | |
| IZOLACJA | 4,0300 | -3,59% | -0,1500 | 2 402 | 9 681 | 2026-03-17 10:22 | |
| IZOSTAL | 3,2900 | -1,50% | -0,0500 | 5 080 | 16 614 | 2026-03-17 11:25 | |
| JRH | 4,7400 | -2,87% | -0,1400 | 19 310 | 91 560 | 2026-03-17 11:09 | |
| JSW | 31,3600 | -1,01% | -0,3200 | 208 200 | 6 612 369 | 2026-03-17 11:37 | |
| JWWINVEST | 3,3800 | -1,46% | -0,0500 | 6 157 | 20 576 | 2026-03-17 10:24 | |
| KCI | 0,8580 | -0,23% | -0,0020 | 882 | 751 | 2026-03-17 09:50 | |
| KERNEL | 19,3400 | -0,10% | -0,0200 | 5 130 | 99 283 | 2026-03-17 11:32 | |
| KETY | 961,5000 | +0,73% | 7,0000 | 2 684 | 2 578 035 | 2026-03-17 11:38 | |
| KGHM | 282,9000 | -0,21% | -0,6000 | 116 835 | 32 974 819 | 2026-03-17 11:38 | |
| KGL | 10,3000 | +1,98% | 0,2000 | 1 | 10 | 2026-03-17 09:00 | |
| KINOPOL | 23,0000 | -2,13% | -0,5000 | 5 750 | 133 332 | 2026-03-17 11:14 | |
| KOGENERA | 73,8000 | +3,94% | 2,8000 | 9 223 | 671 686 | 2026-03-17 11:38 | |
| KOMPAP | 21,4000 | -4,46% | -1,0000 | 1 | 21 | 2026-03-16 11:52 | |
| KOMPUTRON | 6,3800 | +1,59% | 0,1000 | 6 723 | 41 933 | 2026-03-17 11:20 | |
| KPPD | 23,8000 | +4,39% | 1,0000 | 13 | 304 | 2026-03-17 09:29 | |
| KRAKCHEM | 0,3680 | +3,08% | 0,0110 | 8 784 | 3 151 | 2026-03-17 09:47 | |
| KRKA | 978,0000 | -0,61% | -6,0000 | 13 | 12 822 | 2026-03-17 10:39 | |
| KRUK | 447,5000 | -0,02% | -0,1000 | 4 588 | 2 058 720 | 2026-03-17 11:38 | |
| KRVITAMIN | 11,3000 | 0,00% | 0,0000 | 44 | 497 | 2026-03-16 09:00 | |
| KSGAGRO | 3,6300 | +2,25% | 0,0800 | 1 174 | 4 153 | 2026-03-17 09:49 | |
| LARQ | 2,0600 | +0,49% | 0,0100 | 24 | 49 | 2026-03-17 10:02 | |
| LENA | 2,4100 | +2,12% | 0,0500 | 6 770 | 16 150 | 2026-03-17 11:21 | |
| LENTEX | 6,3000 | 0,00% | 0,0000 | 3 357 | 20 780 | 2026-03-17 10:53 | |
| LESS | 0,2320 | -1,69% | -0,0040 | 9 050 | 2 104 | 2026-03-17 11:17 | |
| LIBET | 1,3750 | +0,73% | 0,0100 | 10 | 13 | 2026-03-17 09:16 | |
| LOKUM | 24,3000 | 0,00% | 0,0000 | 2 | 48 | 2026-03-17 10:05 | |
| LPP | 19 240,0000 | -0,31% | -60,0000 | 342 | 6 570 055 | 2026-03-17 11:38 | |
| LSISOFT | 34,6000 | 0,00% | 0,0000 | 1 | 34 | 2026-03-17 09:00 | |
| LUBAWA | 9,6500 | +1,90% | 0,1800 | 140 004 | 1 341 745 | 2026-03-17 11:39 | |
| MABION | 9,2100 | -4,36% | -0,4200 | 41 097 | 381 227 | 2026-03-17 11:35 | |
| MAKARONPL | 22,7500 | +2,02% | 0,4500 | 1 718 | 38 720 | 2026-03-17 11:27 | |
| MANGATA | 66,4000 | -0,30% | -0,2000 | 3 | 199 | 2026-03-17 10:06 | |
| MARVIPOL | 8,2600 | -0,48% | -0,0400 | 45 | 371 | 2026-03-17 11:29 | |
| MAXCOM | 4,8700 | +1,25% | 0,0600 | 2 071 | 10 085 | 2026-03-17 09:22 | |
| MBANK | 1 030,5000 | +0,39% | 4,0000 | 16 720 | 17 049 681 | 2026-03-17 11:39 | |
| MBWS | 11,7000 | 0,00% | 0,0000 | 1 | 11 | 2026-03-17 09:06 | |
| MCI | 28,8000 | +1,77% | 0,5000 | 7 188 | 205 814 | 2026-03-17 11:37 | |
| MCR | 14,6500 | -0,68% | -0,1000 | 2 468 | 36 497 | 2026-03-17 11:36 | |
| MDIENERGIA | 0,7620 | -0,26% | -0,0020 | 1 002 | 763 | 2026-03-17 10:11 | |
| MEDICALG | 28,8000 | -1,54% | -0,4500 | 10 917 | 315 995 | 2026-03-17 11:36 | |
| MEDINICE | 43,2500 | +2,98% | 1,2500 | 18 275 | 790 813 | 2026-03-17 11:35 | |
| MENNICA | 45,2000 | +0,44% | 0,2000 | 1 515 | 68 622 | 2026-03-17 11:26 | |
| MERCATOR | 39,3500 | -0,25% | -0,1000 | 2 854 | 113 174 | 2026-03-17 11:27 | |
| MEXPOLSKA | 3,8000 | +0,80% | 0,0300 | 5 889 | 22 217 | 2026-03-17 09:53 | |
| MFO | 33,0000 | -2,94% | -1,0000 | 8 948 | 302 579 | 2026-03-17 11:36 | |
| MILKILAND | 1,7500 | 0,00% | 0,0000 | 10 854 | 18 817 | 2026-03-17 10:42 | |
| MILLENNIUM | 15,6500 | -0,45% | -0,0700 | 102 304 | 1 604 903 | 2026-03-17 11:37 | |
| MIRACULUM | 0,7220 | +1,98% | 0,0140 | 7 010 | 4 923 | 2026-03-17 11:35 | |
| MIRBUD | 11,7300 | +0,34% | 0,0400 | 29 494 | 346 380 | 2026-03-17 11:34 | |
| MLPGROUP | 91,0000 | +1,11% | 1,0000 | 800 | 74 029 | 2026-03-17 11:29 | |
| MLSYSTEM | 16,5400 | -0,12% | -0,0200 | 379 | 6 263 | 2026-03-17 11:17 | |
| MOBRUK | 337,5000 | +0,75% | 2,5000 | 347 | 116 794 | 2026-03-17 11:38 | |
| MODIVO | 94,4000 | +0,19% | 0,1800 | 84 285 | 7 905 290 | 2026-03-17 11:39 | |
| MOJ | 1,5900 | -0,62% | -0,0100 | 6 | 9 | 2026-03-17 10:38 | |
| MOL | 41,4200 | +0,15% | 0,0600 | 2 021 | 83 983 | 2026-03-17 11:26 | |
| MOLECURE | 6,0800 | -3,34% | -0,2100 | 25 611 | 155 099 | 2026-03-17 11:36 | |
| MONNARI | 5,8000 | +1,05% | 0,0600 | 3 609 | 20 968 | 2026-03-17 11:23 | |
| MOSTALPLC | 14,4500 | -2,03% | -0,3000 | 709 | 10 266 | 2026-03-17 11:36 | |
| MOSTALWAR | 6,8600 | +0,29% | 0,0200 | 3 409 | 23 371 | 2026-03-17 11:21 | |
| MOSTALZAB | 5,7800 | -0,86% | -0,0500 | 7 653 | 44 401 | 2026-03-17 11:34 | |
| MOVIEGAMES | 7,5600 | -4,30% | -0,3400 | 1 477 | 11 333 | 2026-03-17 11:14 | |
| MURAPOL | 39,3000 | +0,77% | 0,3000 | 2 968 | 116 871 | 2026-03-17 11:39 | |
| MUZA | 7,9600 | 0,00% | 0,0000 | 150 | 1 194 | 2026-03-12 10:25 | |
| MWTRADE | 2,5200 | -4,55% | -0,1200 | 197 | 496 | 2026-03-17 10:22 | |
| NANOGROUP | 2,5400 | +1,60% | 0,0400 | 4 694 | 11 914 | 2026-03-17 10:58 | |
| NEUCA | 724,0000 | -0,14% | -1,0000 | 244 | 174 971 | 2026-03-17 11:30 | |
| NEWAG | 108,2000 | -0,92% | -1,0000 | 4 306 | 466 027 | 2026-03-17 11:38 | |
| NEXITY | 1,1300 | 0,00% | 0,0000 | 10 | 11 | 2026-03-17 09:00 | |
| NOCTILUCA | 92,2000 | +0,22% | 0,2000 | 786 | 72 398 | 2026-03-17 11:17 | |
| NOVATURAS | 6,9000 | +4,55% | 0,3000 | 1 | 6 | 2026-03-16 10:39 | |
| NOVAVISGR | 0,8980 | +1,47% | 0,0130 | 90 | 79 | 2026-03-17 10:50 | |
| NOVITA | 100,0000 | -2,91% | -3,0000 | 45 | 4 532 | 2026-03-17 10:54 | |
| NTCAPITAL | 0,6200 | +0,98% | 0,0060 | 605 | 371 | 2026-03-17 09:21 | |
| NTTSYSTEM | 10,8000 | -4,85% | -0,5500 | 1 297 | 14 217 | 2026-03-17 10:44 | |
| ODLEWNIE | 17,4000 | +1,75% | 0,3000 | 11 340 | 195 561 | 2026-03-17 11:39 | |
| ONDE | 9,1400 | +0,66% | 0,0600 | 1 444 | 13 131 | 2026-03-17 10:40 | |
| ONEMORE | 2,5400 | +2,21% | 0,0550 | 210 240 | 521 697 | 2026-03-17 11:15 | |
| ONESANO | 0,6020 | -4,75% | -0,0300 | 20 462 | 12 306 | 2026-03-17 10:36 | |
| OPONEO.PL | 89,6000 | +4,19% | 3,6000 | 6 326 | 567 905 | 2026-03-17 11:37 | |
| OPTEAM | 3,1200 | 0,00% | 0,0000 | 90 | 278 | 2026-03-17 10:59 | |
| ORANGEPL | 13,0200 | +0,97% | 0,1250 | 358 776 | 4 666 905 | 2026-03-17 11:39 | |
| ORCOGROUP | 3,7200 | 0,00% | 0,0000 | 1 017 | 3 783 | 2026-03-17 09:00 | |
| ORZBIALY | 35,0000 | -3,31% | -1,2000 | 174 | 6 090 | 2026-03-17 11:00 | |
| OTLOG | 12,9200 | 0,00% | 0,0000 | 3 | 38 | 2026-03-17 11:07 | |
| OTMUCHOW | 5,0800 | +1,60% | 0,0800 | 155 | 824 | 2026-03-17 11:05 | |
| PANOVA | 15,5000 | 0,00% | 0,0000 | 990 | 15 420 | 2026-03-16 13:22 | |
| PASSUS | 129,0000 | +1,98% | 2,5000 | 5 158 | 663 562 | 2026-03-17 11:33 | |
| PATENTUS | 3,1300 | +1,29% | 0,0400 | 4 672 | 14 387 | 2026-03-17 10:33 | |
| PBSFINANSE | 0,7000 | 0,00% | 0,0000 | 1 227 | 858 | 2026-03-16 15:00 | |
