WIG - tabela notowań
| Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
|---|---|---|---|---|---|---|---|
| 06MAGNA | 2,4600 | +2,07% | 0,0500 | 6 241 | 15 180 | 2026-04-02 17:00 | |
| 08OCTAVA | 0,6600 | 0,00% | 0,0000 | 351 | 231 | 2026-04-01 15:00 | |
| 11BIT | 131,7000 | -2,01% | -2,7000 | 5 349 | 703 144 | 2026-04-02 17:00 | |
| 3RGAMES | 0,6760 | -0,59% | -0,0040 | 43 898 | 29 306 | 2026-04-02 16:44 | |
| 4MASS | 4,3100 | -0,23% | -0,0100 | 2 178 | 9 286 | 2026-04-02 16:04 | |
| ABPL | 121,2000 | -1,46% | -1,8000 | 6 750 | 817 839 | 2026-04-02 17:00 | |
| ACAUTOGAZ | 22,4000 | -0,44% | -0,1000 | 214 | 4 763 | 2026-04-02 16:23 | |
| ACTION | 29,2500 | -1,68% | -0,5000 | 12 573 | 363 862 | 2026-04-02 17:00 | |
| ADIUVO | 0,5840 | +0,34% | 0,0020 | 12 718 | 7 302 | 2026-04-02 16:46 | |
| AGORA | 8,0600 | -0,49% | -0,0400 | 5 408 | 43 542 | 2026-04-02 17:04 | |
| AGROTON | 4,8300 | +0,21% | 0,0100 | 243 | 1 139 | 2026-04-02 16:45 | |
| AIGAMES | 0,7800 | +2,09% | 0,0160 | 2 611 | 2 064 | 2026-04-02 17:00 | |
| AILLERON | 17,4600 | -1,13% | -0,2000 | 3 605 | 62 814 | 2026-04-02 16:19 | |
| AIRWAY | 0,3100 | +2,99% | 0,0090 | 256 329 | 78 753 | 2026-04-02 17:00 | |
| ALIOR | 115,2500 | +0,22% | 0,2500 | 196 308 | 22 428 882 | 2026-04-02 17:02 | |
| ALLEGRO | 26,5900 | -0,02% | -0,0050 | 4 786 418 | 125 217 798 | 2026-04-02 17:03 | |
| ALTA | 1,5800 | 0,00% | 0,0000 | 5 570 | 8 752 | 2026-04-02 14:59 | |
| ALTUS | 2,8800 | +2,86% | 0,0800 | 5 812 | 16 198 | 2026-04-02 16:33 | |
| AMBRA | 18,2400 | -1,83% | -0,3400 | 10 262 | 188 335 | 2026-04-02 17:00 | |
| AMICA | 51,6000 | -0,39% | -0,2000 | 7 613 | 390 984 | 2026-04-02 16:49 | |
| AMPLI | 1,0200 | +2,00% | 0,0200 | 4 745 | 4 822 | 2026-04-02 15:27 | |
| AMREST | 11,5400 | +1,05% | 0,1200 | 57 753 | 657 744 | 2026-04-02 17:00 | |
| ANSWEAR | 18,7000 | -6,50% | -1,3000 | 130 054 | 2 453 980 | 2026-04-02 17:00 | |
| APATOR | 23,0500 | +0,88% | 0,2000 | 7 306 | 167 097 | 2026-04-02 17:00 | |
| APLISENS | 17,5000 | -1,13% | -0,2000 | 173 | 3 004 | 2026-04-02 17:00 | |
| APSENERGY | 2,7300 | 0,00% | 0,0000 | 10 487 | 28 374 | 2026-04-02 16:37 | |
| ARCHICOM | 47,1000 | +1,07% | 0,5000 | 781 | 36 612 | 2026-04-02 16:42 | |
| ARCTIC | 7,8000 | -1,27% | -0,1000 | 32 811 | 256 141 | 2026-04-02 17:00 | |
| ARLEN | 30,0100 | +0,03% | 0,0100 | 3 622 | 109 224 | 2026-04-02 16:49 | |
| ARTIFEX | 18,3600 | +0,44% | 0,0800 | 7 017 | 128 449 | 2026-04-02 17:00 | |
| ASBIS | 44,3000 | 0,00% | 0,0000 | 179 541 | 7 882 884 | 2026-04-02 17:00 | |
| ASMGROUP | 0,2720 | +3,03% | 0,0080 | 665 951 | 183 633 | 2026-04-02 17:02 | |
| ASSECOBS | 81,4000 | -0,97% | -0,8000 | 2 375 | 194 925 | 2026-04-02 17:00 | |
| ASSECOPOL | 178,2000 | -0,17% | -0,3000 | 280 840 | 48 820 858 | 2026-04-02 17:04 | |
| ASSECOSEE | 60,4000 | -2,42% | -1,5000 | 5 382 | 322 214 | 2026-04-02 16:48 | |
| ASTARTA | 47,9500 | -1,13% | -0,5500 | 2 702 | 131 297 | 2026-04-02 17:00 | |
| ATAL | 57,0000 | -0,35% | -0,2000 | 2 785 | 159 137 | 2026-04-02 17:00 | |
| ATENDE | 3,0000 | -4,46% | -0,1400 | 14 360 | 43 766 | 2026-04-02 17:00 | |
| ATLANTAPL | 18,5000 | 0,00% | 0,0000 | 320 | 5 809 | 2026-04-02 16:03 | |
| ATLANTIS | 1,6350 | -7,10% | -0,1250 | 4 410 | 7 157 | 2026-04-02 15:00 | |
| ATMGRUPA | 3,8400 | +0,26% | 0,0100 | 6 858 | 26 212 | 2026-04-02 17:00 | |
| ATREM | 49,4000 | 0,00% | 0,0000 | 5 736 | 278 609 | 2026-04-02 16:49 | |
| AUTOPARTN | 18,0000 | +0,22% | 0,0400 | 84 239 | 1 510 069 | 2026-04-02 17:00 | |
| BBIDEV | 5,4500 | 0,00% | 0,0000 | 2 503 | 13 469 | 2026-04-02 17:00 | |
| BENEFIT | 3 660,0000 | +2,81% | 100,0000 | 6 205 | 22 527 820 | 2026-04-02 17:01 | |
| BEST | 27,0000 | +3,85% | 1,0000 | 8 688 | 237 976 | 2026-04-02 16:47 | |
| BETACOM | 5,1500 | 0,00% | 0,0000 | 2 746 | 13 655 | 2026-04-02 14:35 | |
| BIGCHEESE | 7,1400 | -37,26% | -4,2400 | 319 416 | 2 389 603 | 2026-04-02 17:04 | |
| BIOCELTIX | 82,6000 | +6,03% | 4,7000 | 15 646 | 1 274 710 | 2026-04-02 17:01 | |
| BIOMAXIMA | 11,4000 | -1,72% | -0,2000 | 6 427 | 73 677 | 2026-04-02 17:00 | |
| BIOPLANET | 30,9000 | +3,00% | 0,9000 | 1 927 | 56 443 | 2026-04-02 16:49 | |
| BIOTON | 4,3000 | +0,23% | 0,0100 | 5 630 | 24 123 | 2026-04-02 17:00 | |
| BLOOBER | 23,8000 | -1,24% | -0,3000 | 3 353 | 80 159 | 2026-04-02 17:00 | |
| BNPPPL | 153,0000 | +2,34% | 3,5000 | 84 887 | 12 869 974 | 2026-04-02 17:00 | |
| BOGDANKA | 33,7000 | +3,69% | 1,2000 | 317 005 | 10 760 834 | 2026-04-02 17:04 | |
| BOOMBIT | 6,1000 | 0,00% | 0,0000 | 878 | 5 340 | 2026-04-02 15:34 | |
| BORYSZEW | 4,7000 | +2,17% | 0,1000 | 100 550 | 466 296 | 2026-04-02 17:04 | |
| BOS | 10,0600 | +0,20% | 0,0200 | 3 180 | 32 045 | 2026-04-02 16:48 | |
| BOWIM | 5,8400 | -2,34% | -0,1400 | 8 971 | 53 540 | 2026-04-02 17:00 | |
| BUDIMEX | 689,0000 | -0,89% | -6,2000 | 38 161 | 26 185 057 | 2026-04-02 17:00 | |
| BUMECH | 22,8000 | +3,40% | 0,7500 | 130 178 | 2 970 810 | 2026-04-02 17:00 | |
| CAPITAL | 1,9200 | -1,03% | -0,0200 | 17 951 | 33 993 | 2026-04-02 16:32 | |
| CAPITEA | 0,7000 | -7,65% | -0,0580 | 2 878 654 | 2 108 018 | 2026-04-02 17:04 | |
| CAPTORTX | 80,8000 | 0,00% | 0,0000 | 3 188 | 255 643 | 2026-04-02 17:00 | |
| CASPAR | 5,1500 | 0,00% | 0,0000 | 10 | 51 | 2026-04-02 09:00 | |
| CAVATINA | 14,1000 | -0,35% | -0,0500 | 115 | 1 621 | 2026-04-02 10:53 | |
| CCENERGY | 0,2780 | +6,92% | 0,0180 | 732 | 203 | 2026-04-02 15:00 | |
| CDPROJEKT | 243,8000 | +1,16% | 2,8000 | 194 156 | 46 618 364 | 2026-04-02 17:04 | |
| CDRL | 7,9000 | -3,66% | -0,3000 | 1 778 | 14 136 | 2026-04-02 15:02 | |
| CELTIC | 1,9000 | -3,80% | -0,0750 | 2 050 | 3 898 | 2026-04-02 13:28 | |
| CEZ | 209,6000 | +0,77% | 1,6000 | 47 | 9 817 | 2026-04-02 14:59 | |
| CFI | 0,1490 | 0,00% | 0,0000 | 500 | 72 | 2026-04-01 15:00 | |
| CIGAMES | 3,0250 | +0,50% | 0,0150 | 349 223 | 1 047 090 | 2026-04-02 17:03 | |
| CITYSERV | 5,5500 | -7,50% | -0,4500 | 774 | 4 295 | 2026-04-01 15:00 | |
| CLNPHARMA | 20,3000 | 0,00% | 0,0000 | 4 848 | 97 669 | 2026-04-02 16:42 | |
| CLOUD | 64,6000 | +0,62% | 0,4000 | 249 | 15 985 | 2026-04-02 16:39 | |
| COALENERG | 2,4800 | -0,40% | -0,0100 | 14 336 | 35 179 | 2026-04-02 17:00 | |
| COGNOR | 4,7480 | +0,30% | 0,0140 | 164 746 | 774 459 | 2026-04-02 17:00 | |
| COLUMBUS | 3,8700 | +1,71% | 0,0650 | 8 975 | 34 525 | 2026-04-02 17:00 | |
| COMP | 53,0000 | -1,85% | -1,0000 | 3 801 | 202 874 | 2026-04-02 17:00 | |
| COMPERIA | 4,6000 | 0,00% | 0,0000 | 3 240 | 14 904 | 2026-04-02 16:29 | |
| COMPREMUM | 1,0950 | +0,92% | 0,0100 | 60 916 | 65 351 | 2026-04-02 17:02 | |
| CORMAY | 0,5840 | -2,34% | -0,0140 | 75 353 | 43 725 | 2026-04-02 17:00 | |
| CPIEUROPE | 68,7000 | +2,69% | 1,8000 | 288 | 19 605 | 2026-04-01 14:31 | |
| CREEPYJAR | 630,0000 | +0,96% | 6,0000 | 623 | 386 420 | 2026-04-02 17:00 | |
| CREOTECH | 743,0000 | +2,34% | 17,0000 | 35 572 | 25 816 779 | 2026-04-02 17:01 | |
| CYBERFLKS | 173,0000 | -0,12% | -0,2000 | 21 606 | 3 729 261 | 2026-04-02 17:01 | |
| CYFRPLSAT | 11,6050 | +1,80% | 0,2050 | 444 339 | 5 124 582 | 2026-04-02 17:00 | |
| CZTOREBKA | 0,4000 | 0,00% | 0,0000 | 5 700 | 2 280 | 2026-04-02 11:00 | |
| DADELO | 74,6000 | +2,19% | 1,6000 | 7 891 | 587 057 | 2026-04-02 17:00 | |
| DATAWALK | 148,5600 | -0,92% | -1,3800 | 10 888 | 1 575 663 | 2026-04-02 17:01 | |
| DBENERGY | 9,4000 | -4,67% | -0,4600 | 854 | 8 082 | 2026-04-02 16:48 | |
| DEBICA | 83,0000 | 0,00% | 0,0000 | 456 | 37 755 | 2026-04-02 17:00 | |
| DECORA | 70,6000 | -0,28% | -0,2000 | 1 869 | 130 881 | 2026-04-02 16:33 | |
| DEKPOL | 79,8000 | -2,68% | -2,2000 | 4 292 | 337 780 | 2026-04-02 16:49 | |
| DELKO | 6,2000 | -0,64% | -0,0400 | 705 | 4 361 | 2026-04-02 17:00 | |
| DEVELIA | 9,0500 | +0,11% | 0,0100 | 179 564 | 1 601 019 | 2026-04-02 17:00 | |
| DGA | 25,2000 | -1,56% | -0,4000 | 100 | 2 520 | 2026-03-30 10:05 | |
| DIAG | 169,4500 | -0,24% | -0,4000 | 22 390 | 3 768 777 | 2026-04-02 17:04 | |
| DIGITANET | 169,6000 | +0,35% | 0,6000 | 7 848 | 1 324 663 | 2026-04-02 17:00 | |
| DIGITREE | 10,6000 | +1,92% | 0,2000 | 190 | 1 957 | 2026-04-02 15:08 | |
| DINOPL | 33,6000 | +0,60% | 0,2000 | 4 010 883 | 133 643 832 | 2026-04-02 17:04 | |
| DMGROUP | 2,7600 | +2,22% | 0,0600 | 413 | 1 111 | 2026-04-02 17:00 | |
| DOMDEV | 233,0000 | +1,53% | 3,5000 | 8 300 | 1 907 961 | 2026-04-02 17:03 | |
| DRAGOENT | 19,2500 | +1,85% | 0,3500 | 594 | 11 199 | 2026-04-02 16:42 | |
| ECBSA | 20,4500 | -0,24% | -0,0500 | 1 282 | 26 369 | 2026-04-02 17:00 | |
| ECHO | 5,2800 | -0,75% | -0,0400 | 20 837 | 110 118 | 2026-04-02 17:00 | |
| EDINVEST | 9,6000 | +4,58% | 0,4200 | 35 861 | 370 117 | 2026-04-02 17:00 | |
| EFEKT | 5,5500 | 0,00% | 0,0000 | 7 253 | 40 254 | 2026-04-02 15:01 | |
| ELEKTROTI | 48,8000 | 0,00% | 0,0000 | 7 432 | 358 378 | 2026-04-02 16:49 | |
| ELKOP | 1,8950 | +2,99% | 0,0550 | 5 613 | 10 276 | 2026-04-02 10:46 | |
| ENAP | 3,4200 | +9,62% | 0,3000 | 5 | 17 | 2026-04-02 15:13 | |
| ENEA | 26,2800 | +4,62% | 1,1600 | 994 621 | 25 962 892 | 2026-04-02 17:00 | |
| ENELMED | 19,8000 | -0,50% | -0,1000 | 139 | 2 709 | 2026-04-02 14:52 | |
| ENERGA | 18,8400 | +0,32% | 0,0600 | 9 195 | 172 844 | 2026-04-02 17:03 | |
| ENERGOINS | 2,3000 | -0,86% | -0,0200 | 7 051 | 15 885 | 2026-04-02 16:12 | |
| ENTER | 52,9000 | -1,86% | -1,0000 | 12 683 | 669 067 | 2026-04-02 17:00 | |
| EQUNICO | 1,2100 | 0,00% | 0,0000 | 1 203 | 1 440 | 2026-04-02 16:44 | |
| ERBUD | 27,5000 | +1,66% | 0,4500 | 1 635 | 44 790 | 2026-04-02 17:03 | |
| ERG | 42,0000 | +5,00% | 2,0000 | 335 | 13 658 | 2026-04-02 16:17 | |
| ESOTIQ | 32,4000 | -0,31% | -0,1000 | 702 | 22 550 | 2026-04-02 17:00 | |
| EUCO | 0,5560 | +2,58% | 0,0140 | 104 708 | 57 081 | 2026-04-02 17:00 | |
| EUROCASH | 5,7700 | -0,35% | -0,0200 | 62 740 | 362 521 | 2026-04-02 17:00 | |
| EUROHOLD | 3,4000 | +1,19% | 0,0400 | 860 | 2 905 | 2026-04-02 13:25 | |
| EUROTEL | 27,4000 | -0,36% | -0,1000 | 2 326 | 63 687 | 2026-04-02 17:00 | |
| FABRITY | 25,2000 | -1,18% | -0,3000 | 9 | 226 | 2026-04-02 17:00 | |
| FASING | 14,5000 | -4,61% | -0,7000 | 118 | 1 724 | 2026-04-02 15:39 | |
| FEERUM | 13,2000 | +2,33% | 0,3000 | 29 | 385 | 2026-04-02 09:55 | |
| FERRO | 27,8000 | +1,46% | 0,4000 | 21 588 | 603 653 | 2026-04-02 17:00 | |
| FMG | 56,2000 | +4,07% | 2,2000 | 9 | 505 | 2026-04-01 15:00 | |
| FON | 1,8550 | +0,27% | 0,0050 | 210 | 378 | 2026-04-02 17:00 | |
| FOODHUB | 2,3000 | 0,00% | 0,0000 | 100 | 230 | 2026-04-02 12:30 | |
| FORTE | 20,6000 | -0,48% | -0,1000 | 660 | 13 544 | 2026-04-02 16:08 | |
| GAMEOPS | 10,6800 | +0,56% | 0,0600 | 452 | 4 818 | 2026-04-02 14:50 | |
| GAMFACTOR | 5,0000 | 0,00% | 0,0000 | 7 464 | 37 457 | 2026-04-02 16:31 | |
| GENOMTEC | 4,6000 | -0,76% | -0,0350 | 2 914 | 13 389 | 2026-04-02 16:48 | |
| GETIN | 0,5170 | +0,19% | 0,0010 | 102 881 | 53 246 | 2026-04-02 17:01 | |
| GOBARTO | 23,0000 | +0,44% | 0,1000 | 100 | 2 300 | 2026-03-30 11:00 | |
| GPW | 72,9500 | +0,69% | 0,5000 | 113 192 | 8 132 932 | 2026-04-02 17:00 | |
| GREENX | 2,3220 | -1,11% | -0,0260 | 217 157 | 506 535 | 2026-04-02 17:03 | |
| GRENEVIA | 3,2700 | 0,00% | 0,0000 | 106 639 | 348 438 | 2026-03-09 17:00 | |
| GRODNO | 14,9000 | +5,30% | 0,7500 | 62 305 | 915 177 | 2026-04-02 17:04 | |
| GRUPAAZOTY | 18,3000 | -0,16% | -0,0300 | 167 875 | 3 077 288 | 2026-04-02 17:00 | |
| GRUPRACUJ | 40,6000 | -0,12% | -0,0500 | 58 934 | 2 379 537 | 2026-04-02 17:00 | |
| GTC | 2,5500 | +1,19% | 0,0300 | 5 770 | 14 231 | 2026-04-02 17:00 | |
| HANDLOWY | 113,2000 | +0,71% | 0,8000 | 13 979 | 1 570 634 | 2026-04-02 17:00 | |
| HARPER | 5,0600 | -0,39% | -0,0200 | 22 977 | 114 640 | 2026-04-02 17:02 | |
| HELIO | 42,3000 | +3,93% | 1,6000 | 1 229 | 50 882 | 2026-04-02 16:49 | |
| HERKULES | 1,3100 | +1,95% | 0,0250 | 6 759 | 8 592 | 2026-04-02 17:00 | |
| HUUUGE | 22,6000 | -1,53% | -0,3500 | 1 926 | 43 213 | 2026-04-02 17:00 | |
| HYDROTOR | 17,1000 | -0,58% | -0,1000 | 20 | 343 | 2026-04-02 13:22 | |
| IBSM | 71,8000 | -1,64% | -1,2000 | 183 | 12 633 | 2026-04-02 14:51 | |
| IDMSA | 0,4980 | +1,63% | 0,0080 | 601 | 299 | 2026-04-02 16:44 | |
| IFIRMA | 28,6000 | -1,89% | -0,5500 | 2 838 | 81 887 | 2026-04-02 17:00 | |
| IFSA | 0,1315 | +2,33% | 0,0030 | 38 686 | 4 940 | 2026-04-02 17:00 | |
| IMCOMPANY | 33,4000 | +0,30% | 0,1000 | 1 131 | 37 722 | 2026-04-02 17:00 | |
| IMMOBILE | 4,0400 | +0,50% | 0,0200 | 10 535 | 41 559 | 2026-04-02 17:00 | |
| IMPERIO | 1,5000 | 0,00% | 0,0000 | 2 000 | 3 000 | 2026-04-02 09:47 | |
| IMS | 2,0700 | +2,48% | 0,0500 | 22 552 | 45 957 | 2026-04-02 17:00 | |
| INC | 1,8450 | +0,27% | 0,0050 | 1 365 | 2 452 | 2026-04-02 15:03 | |
| INGBSK | 418,5000 | 0,00% | 0,0000 | 23 205 | 9 676 653 | 2026-04-02 17:00 | |
| INPRO | 7,9500 | +4,61% | 0,3500 | 12 | 95 | 2026-04-02 09:36 | |
| INSTALKRK | 37,6000 | -0,27% | -0,1000 | 422 | 15 854 | 2026-04-02 16:14 | |
| INTERBUD | 2,0400 | -2,39% | -0,0500 | 12 548 | 24 084 | 2026-04-02 13:45 | |
| INTERCARS | 665,0000 | -0,30% | -2,0000 | 1 285 | 849 453 | 2026-04-02 17:00 | |
| INTERSPPL | 0,3960 | +2,59% | 0,0100 | 10 020 | 3 935 | 2026-04-02 17:00 | |
| INTROL | 7,2000 | -2,17% | -0,1600 | 4 389 | 31 783 | 2026-04-02 17:00 | |
| IPOPEMA | 5,4800 | +1,48% | 0,0800 | 10 418 | 56 159 | 2026-04-02 16:22 | |
| IZOBLOK | 26,0000 | 0,00% | 0,0000 | 316 | 8 322 | 2026-04-02 15:00 | |
| IZOLACJA | 3,9500 | -3,19% | -0,1300 | 7 201 | 27 982 | 2026-04-02 10:09 | |
| IZOSTAL | 3,0300 | +0,33% | 0,0100 | 9 301 | 28 175 | 2026-04-02 16:33 | |
| JRH | 4,4900 | +3,46% | 0,1500 | 4 928 | 21 501 | 2026-04-02 16:22 | |
| JSW | 32,6000 | +1,88% | 0,6000 | 556 125 | 18 146 999 | 2026-04-02 17:02 | |
| JWWINVEST | 2,9100 | -3,00% | -0,0900 | 1 136 | 3 355 | 2026-04-02 17:00 | |
| KCI | 0,8580 | +1,18% | 0,0100 | 13 314 | 11 396 | 2026-04-02 15:19 | |
| KERNEL | 19,1000 | +0,53% | 0,1000 | 8 905 | 169 637 | 2026-04-02 17:00 | |
| KETY | 1 013,0000 | +0,30% | 3,0000 | 13 149 | 13 191 534 | 2026-04-02 17:04 | |
| KGHM | 284,5000 | -1,08% | -3,1000 | 742 728 | 207 567 390 | 2026-04-02 17:04 | |
| KGL | 10,0000 | 0,00% | 0,0000 | 13 | 128 | 2026-04-02 14:31 | |
| KINOPOL | 21,0000 | 0,00% | 0,0000 | 3 003 | 62 821 | 2026-04-02 17:00 | |
| KOGENERA | 68,2000 | -2,29% | -1,6000 | 3 054 | 207 246 | 2026-04-02 17:01 | |
| KOMPAP | 19,2000 | -8,57% | -1,8000 | 1 001 | 19 965 | 2026-04-02 16:32 | |
| KOMPUTRON | 6,2800 | +1,29% | 0,0800 | 2 688 | 16 391 | 2026-04-02 16:49 | |
| KPPD | 23,6000 | -0,84% | -0,2000 | 621 | 14 225 | 2026-04-01 13:45 | |
| KRAKCHEM | 0,3930 | -8,60% | -0,0370 | 475 674 | 194 031 | 2026-04-02 17:03 | |
| KRKA | 1 010,0000 | +3,06% | 30,0000 | 29 | 29 010 | 2026-04-02 15:14 | |
| KRUK | 462,5000 | +1,85% | 8,4000 | 18 960 | 8 697 574 | 2026-04-02 17:04 | |
| KRVITAMIN | 11,9000 | +3,93% | 0,4500 | 4 796 | 55 764 | 2026-04-02 14:52 | |
| KSGAGRO | 3,4000 | 0,00% | 0,0000 | 6 976 | 23 544 | 2026-04-02 17:00 | |
| LARQ | 2,0800 | +2,97% | 0,0600 | 6 212 | 12 700 | 2026-04-02 15:27 | |
| LENA | 2,2800 | -0,87% | -0,0200 | 9 559 | 21 839 | 2026-04-02 16:23 | |
| LENTEX | 7,7000 | +1,05% | 0,0800 | 41 362 | 316 153 | 2026-04-02 16:24 | |
| LESS | 0,2370 | +0,42% | 0,0010 | 5 828 | 1 354 | 2026-04-02 17:00 | |
| LIBET | 1,2000 | -1,64% | -0,0200 | 882 | 1 058 | 2026-04-02 14:15 | |
| LOKUM | 23,3000 | +0,43% | 0,1000 | 5 | 116 | 2026-04-02 16:01 | |
| LPP | 22 790,0000 | -0,04% | -10,0000 | 3 445 | 77 820 930 | 2026-04-02 17:04 | |
| LSISOFT | 34,6000 | -0,57% | -0,2000 | 723 | 24 968 | 2026-04-02 17:01 | |
| LUBAWA | 8,8000 | +1,15% | 0,1000 | 249 374 | 2 172 525 | 2026-04-02 17:04 | |
| MABION | 8,5800 | -4,13% | -0,3700 | 69 380 | 598 513 | 2026-04-02 17:00 | |
| MAKARONPL | 20,3000 | -5,58% | -1,2000 | 23 525 | 475 939 | 2026-04-02 17:00 | |
| MANGATA | 66,2000 | +0,61% | 0,4000 | 32 | 2 111 | 2026-04-02 15:59 | |
| MARVIPOL | 8,4800 | +0,24% | 0,0200 | 143 | 1 213 | 2026-04-02 15:17 | |
| MAXCOM | 5,4800 | -1,44% | -0,0800 | 3 074 | 16 324 | 2026-04-02 11:56 | |
| MBANK | 1 159,0000 | +0,87% | 10,0000 | 19 178 | 22 027 182 | 2026-04-02 17:00 | |
| MBWS | 11,7000 | 0,00% | 0,0000 | 2 | 23 | 2026-04-02 09:01 | |
| MCI | 27,7000 | 0,00% | 0,0000 | 1 436 | 39 686 | 2026-04-02 17:00 | |
| MCR | 12,5000 | -3,10% | -0,4000 | 4 953 | 62 286 | 2026-04-02 17:00 | |
| MDIENERGIA | 0,7700 | +0,26% | 0,0020 | 896 | 680 | 2026-04-02 12:36 | |
| MEDICALG | 27,4000 | -1,26% | -0,3500 | 45 285 | 1 230 238 | 2026-04-02 17:00 | |
| MEDINICE | 57,0000 | -1,72% | -1,0000 | 43 162 | 2 421 647 | 2026-04-02 17:00 | |
| MEGARON | 7,4000 | +9,63% | 0,6500 | 564 | 3 807 | 2026-03-30 15:00 | |
| MENNICA | 45,9000 | +1,77% | 0,8000 | 5 915 | 270 113 | 2026-04-02 16:45 | |
| MERCATOR | 54,2000 | +8,62% | 4,3000 | 100 005 | 5 304 759 | 2026-04-02 17:03 | |
| MEXPOLSKA | 3,7000 | -3,39% | -0,1300 | 38 225 | 137 373 | 2026-04-02 17:00 | |
| MFO | 31,6000 | -0,32% | -0,1000 | 923 | 28 742 | 2026-04-02 16:05 | |
| MILKILAND | 1,7150 | -2,00% | -0,0350 | 26 693 | 45 882 | 2026-04-02 17:00 | |
| MILLENNIUM | 16,8500 | +0,54% | 0,0900 | 512 287 | 8 543 905 | 2026-04-02 17:01 | |
| MIRACULUM | 0,6800 | 0,00% | 0,0000 | 10 028 | 6 708 | 2026-04-02 17:00 | |
| MIRBUD | 11,1800 | -0,80% | -0,0900 | 93 169 | 1 034 799 | 2026-04-02 17:00 | |
| MLPGROUP | 95,0000 | +0,21% | 0,2000 | 703 | 65 720 | 2026-04-02 17:00 | |
| MLSYSTEM | 15,4000 | -1,03% | -0,1600 | 2 571 | 39 472 | 2026-04-02 16:49 | |
| MOBRUK | 342,0000 | +1,03% | 3,5000 | 2 869 | 968 055 | 2026-04-02 17:00 | |
| MODIVO | 91,6000 | -1,38% | -1,2800 | 357 485 | 32 401 912 | 2026-04-02 17:04 | |
| MOJ | 1,5900 | 0,00% | 0,0000 | 1 000 | 1 590 | 2026-04-02 15:29 | |
| MOL | 44,3200 | +0,50% | 0,2200 | 3 451 | 151 703 | 2026-04-02 17:00 | |
| MOLECURE | 5,2800 | -1,31% | -0,0700 | 24 149 | 127 654 | 2026-04-02 17:04 | |
| MONNARI | 5,6800 | -2,41% | -0,1400 | 7 419 | 41 566 | 2026-04-02 17:00 | |
| MOSTALPLC | 14,6000 | +0,34% | 0,0500 | 3 097 | 46 240 | 2026-04-02 16:48 | |
| MOSTALWAR | 6,4000 | -0,62% | -0,0400 | 13 800 | 87 463 | 2026-04-02 16:46 | |
| MOSTALZAB | 6,0500 | -0,49% | -0,0300 | 17 493 | 105 461 | 2026-04-02 17:01 | |
| MOVIEGAMES | 7,0900 | -0,98% | -0,0700 | 3 217 | 22 167 | 2026-04-02 17:01 | |
| MURAPOL | 38,5000 | -0,65% | -0,2500 | 9 651 | 373 911 | 2026-04-02 17:00 | |
| MUZA | 10,9000 | -4,39% | -0,5000 | 4 420 | 46 186 | 2026-04-02 15:38 | |
| MWTRADE | 4,1400 | -0,48% | -0,0200 | 1 003 | 4 152 | 2026-04-02 16:49 | |
| NANOGROUP | 2,4950 | 0,00% | 0,0000 | 10 965 | 27 066 | 2026-04-02 16:33 | |
| NEUCA | 664,0000 | -0,75% | -5,0000 | 2 448 | 1 615 215 | 2026-04-02 17:00 | |
| NEWAG | 106,6000 | 0,00% | 0,0000 | 10 364 | 1 092 294 | 2026-04-02 17:00 | |
| NEXITY | 1,1300 | +2,73% | 0,0300 | 400 | 451 | 2026-04-02 12:39 | |
| NOCTILUCA | 89,0000 | -1,11% | -1,0000 | 1 350 | 119 475 | 2026-04-02 17:00 | |
| NOVATURAS | 6,8600 | +2,39% | 0,1600 | 131 | 857 | 2026-04-02 10:02 | |
| NOVAVISGR | 0,9000 | 0,00% | 0,0000 | 4 831 | 4 348 | 2026-04-02 16:41 | |
| NOVITA | 100,0000 | -0,50% | -0,5000 | 37 | 3 698 | 2026-04-02 16:49 | |
| NTCAPITAL | 0,6100 | -0,97% | -0,0060 | 11 971 | 6 930 | 2026-04-02 17:00 | |
| NTTSYSTEM | 11,0500 | 0,00% | 0,0000 | 7 552 | 82 909 | 2026-04-02 16:46 | |
| ODLEWNIE | 18,2500 | -0,55% | -0,1000 | 11 597 | 211 176 | 2026-04-02 17:00 | |
| ONDE | 8,9400 | +0,45% | 0,0400 | 4 655 | 41 087 | 2026-04-02 17:00 | |
| ONEMORE | 2,5650 | -1,35% | -0,0350 | 65 730 | 168 092 | 2026-04-02 16:47 | |
| ONESANO | 0,6060 | +0,33% | 0,0020 | 4 558 | 2 735 | 2026-04-02 17:00 | |
| OPONEO.PL | 88,4000 | +2,08% | 1,8000 | 8 912 | 777 604 | 2026-04-02 16:43 | |
| OPTEAM | 3,0000 | 0,00% | 0,0000 | 400 | 1 196 | 2026-04-01 10:13 | |
| ORANGEPL | 14,0800 | +2,03% | 0,2800 | 1 321 791 | 18 447 961 | 2026-04-02 17:00 | |
| ORCOGROUP | 4,0200 | 0,00% | 0,0000 | 408 | 1 585 | 2026-04-01 14:40 | |
| ORZBIALY | 34,6000 | -2,81% | -1,0000 | 103 | 3 563 | 2026-04-02 15:19 | |
| OTLOG | 13,1800 | -3,09% | -0,4200 | 446 | 6 001 | 2026-04-02 16:43 | |
| OTMUCHOW | 5,1000 | -3,41% | -0,1800 | 143 | 727 | 2026-04-02 14:58 | |
