WIG - tabela notowań
Nazwa | Kurs (zł) | Zmiana (%) | Zmiana (zł) | Wolumen (szt.) | Obrót (zł) | Czas | MójPB |
---|---|---|---|---|---|---|---|
06MAGNA | 2,8500 | 0,00% | 0,0000 | 1 196 | 3 341 | 2025-10-10 15:23 | |
11BIT | 195,2000 | -0,36% | -0,7000 | 11 996 | 2 361 112 | 2025-10-10 17:00 | |
3RGAMES | 0,8840 | +0,45% | 0,0040 | 35 442 | 31 282 | 2025-10-10 17:00 | |
4MASS | 4,4300 | -0,67% | -0,0300 | 28 205 | 123 606 | 2025-10-10 16:49 | |
ABPL | 98,5000 | +1,03% | 1,0000 | 8 206 | 809 583 | 2025-10-10 17:00 | |
ACAUTOGAZ | 26,9000 | +1,13% | 0,3000 | 2 681 | 71 573 | 2025-10-10 17:02 | |
ACTION | 29,9000 | +2,22% | 0,6500 | 19 708 | 589 856 | 2025-10-10 17:00 | |
AGORA | 9,3800 | +0,86% | 0,0800 | 18 721 | 174 628 | 2025-10-10 17:00 | |
AGROTON | 5,1800 | 0,00% | 0,0000 | 311 | 1 593 | 2025-10-10 14:51 | |
AIGAMES | 0,9540 | -6,47% | -0,0660 | 15 327 | 14 733 | 2025-10-10 17:02 | |
AILLERON | 16,3200 | -1,69% | -0,2800 | 4 178 | 68 452 | 2025-10-10 16:48 | |
AIRWAY | 0,3810 | +0,53% | 0,0020 | 124 861 | 47 281 | 2025-10-10 17:00 | |
ALIOR | 104,4500 | +0,92% | 0,9500 | 135 888 | 14 140 648 | 2025-10-10 17:03 | |
ALLEGRO | 33,2000 | +0,80% | 0,2650 | 3 632 892 | 120 204 149 | 2025-10-10 17:03 | |
ALTA | 1,8000 | +0,28% | 0,0050 | 33 289 | 59 311 | 2025-10-10 14:10 | |
ALTUS | 2,8400 | +2,53% | 0,0700 | 3 156 | 8 829 | 2025-10-10 12:59 | |
AMBRA | 19,6200 | -0,41% | -0,0800 | 8 700 | 170 927 | 2025-10-10 17:00 | |
AMICA | 58,9000 | +1,55% | 0,9000 | 3 568 | 209 174 | 2025-10-10 16:48 | |
AMREST | 15,3000 | +1,86% | 0,2800 | 151 263 | 2 297 107 | 2025-10-10 17:00 | |
ANSWEAR | 29,0000 | -0,51% | -0,1500 | 3 975 | 115 592 | 2025-10-10 17:00 | |
APATOR | 22,3000 | +3,72% | 0,8000 | 21 400 | 470 108 | 2025-10-10 17:00 | |
APLISENS | 18,0500 | 0,00% | 0,0000 | 560 | 9 988 | 2025-10-10 17:00 | |
APSENERGY | 3,1500 | -1,56% | -0,0500 | 719 | 2 258 | 2025-10-10 17:00 | |
ARCHICOM | 47,4000 | +0,42% | 0,2000 | 809 | 37 604 | 2025-10-10 16:44 | |
ARCTIC | 8,4400 | +0,60% | 0,0500 | 24 776 | 208 273 | 2025-10-10 17:00 | |
ARLEN | 44,5000 | -0,67% | -0,3000 | 31 162 | 1 374 645 | 2025-10-10 17:00 | |
ARTIFEX | 14,2000 | -1,80% | -0,2600 | 15 373 | 219 671 | 2025-10-10 17:00 | |
ASBIS | 27,6000 | +0,44% | 0,1200 | 20 869 | 576 498 | 2025-10-10 17:01 | |
ASSECOBS | 88,8000 | +0,23% | 0,2000 | 512 | 45 484 | 2025-10-10 17:00 | |
ASSECOPOL | 203,4000 | -4,78% | -10,2000 | 415 059 | 83 668 776 | 2025-10-10 17:04 | |
ASSECOSEE | 69,5000 | -1,42% | -1,0000 | 5 484 | 385 751 | 2025-10-10 17:00 | |
ASTARTA | 43,8000 | +0,23% | 0,1000 | 5 239 | 229 832 | 2025-10-10 17:00 | |
ATAL | 57,9000 | -0,52% | -0,3000 | 1 879 | 108 975 | 2025-10-10 16:49 | |
ATENDE | 3,5100 | -4,88% | -0,1800 | 90 593 | 320 340 | 2025-10-10 17:04 | |
ATLANTAPL | 17,4500 | -0,29% | -0,0500 | 38 | 664 | 2025-10-10 16:28 | |
ATLANTIS | 2,1400 | +2,88% | 0,0600 | 1 104 | 2 346 | 2025-10-10 17:00 | |
ATMGRUPA | 3,8800 | -0,51% | -0,0200 | 2 485 | 9 562 | 2025-10-10 16:32 | |
ATREM | 48,5000 | +5,90% | 2,7000 | 28 573 | 1 369 547 | 2025-10-10 17:00 | |
AUTOPARTN | 18,5400 | -0,75% | -0,1400 | 46 965 | 873 702 | 2025-10-10 17:00 | |
BBIDEV | 5,0500 | -1,94% | -0,1000 | 1 944 | 9 964 | 2025-10-10 13:58 | |
BENEFIT | 3 280,0000 | +0,61% | 20,0000 | 3 661 | 11 979 610 | 2025-10-10 17:04 | |
BETACOM | 5,0000 | -0,99% | -0,0500 | 1 335 | 6 670 | 2025-10-10 17:00 | |
BIGCHEESE | 13,1200 | -1,65% | -0,2200 | 1 743 | 22 838 | 2025-10-10 14:51 | |
BIOCELTIX | 97,8000 | -1,51% | -1,5000 | 1 536 | 150 999 | 2025-10-10 17:00 | |
BIOMAXIMA | 12,8500 | -0,77% | -0,1000 | 5 341 | 68 128 | 2025-10-10 17:00 | |
BIOPLANET | 18,4000 | 0,00% | 0,0000 | 2 424 | 44 583 | 2025-10-10 16:48 | |
BIOTON | 4,3000 | -0,46% | -0,0200 | 11 682 | 50 054 | 2025-10-10 17:00 | |
BLOOBER | 26,4000 | +1,54% | 0,4000 | 12 952 | 338 069 | 2025-10-10 17:00 | |
BNPPPL | 104,0000 | +0,48% | 0,5000 | 803 | 83 627 | 2025-10-10 17:00 | |
BOGDANKA | 23,0000 | 0,00% | 0,0000 | 24 017 | 548 409 | 2025-10-10 17:00 | |
BOOMBIT | 6,3000 | -3,08% | -0,2000 | 1 681 | 10 554 | 2025-10-10 16:16 | |
BORYSZEW | 6,4800 | +0,62% | 0,0400 | 35 808 | 231 436 | 2025-10-10 17:00 | |
BOS | 11,2800 | -0,53% | -0,0600 | 2 375 | 26 727 | 2025-10-10 16:38 | |
BOWIM | 5,3200 | -5,00% | -0,2800 | 33 129 | 178 948 | 2025-10-10 17:00 | |
BUDIMEX | 517,6000 | +1,09% | 5,6000 | 25 299 | 13 064 024 | 2025-10-10 17:00 | |
BUMECH | 38,1000 | -0,52% | -0,2000 | 113 230 | 4 316 544 | 2025-10-10 17:04 | |
CAPITEA | 0,4120 | -0,12% | -0,0005 | 55 756 | 22 857 | 2025-10-10 17:00 | |
CAPTORTX | 38,0000 | -0,52% | -0,2000 | 3 477 | 132 304 | 2025-10-10 17:00 | |
CASPAR | 4,0400 | +3,06% | 0,1200 | 3 104 | 12 254 | 2025-10-10 17:00 | |
CAVATINA | 13,5500 | -0,37% | -0,0500 | 3 136 | 41 664 | 2025-10-10 17:00 | |
CCC | 156,2000 | -1,45% | -2,3000 | 403 899 | 63 744 673 | 2025-10-10 17:03 | |
CDPROJEKT | 259,9000 | -5,49% | -15,1000 | 472 334 | 124 881 006 | 2025-10-10 17:04 | |
CDRL | 10,3000 | +4,57% | 0,4500 | 1 | 10 | 2025-10-10 09:00 | |
CELTIC | 3,8200 | +4,37% | 0,1600 | 13 547 | 50 145 | 2025-10-10 16:22 | |
CEZ | 227,0000 | -1,13% | -2,6000 | 68 | 15 391 | 2025-10-10 14:25 | |
CIGAMES | 3,0900 | -0,64% | -0,0200 | 298 080 | 915 817 | 2025-10-10 17:02 | |
CLNPHARMA | 22,6500 | -0,22% | -0,0500 | 4 576 | 103 416 | 2025-10-10 17:00 | |
CLOUD | 50,8000 | +1,60% | 0,8000 | 487 | 24 464 | 2025-10-10 17:00 | |
COALENERG | 2,4400 | -0,41% | -0,0100 | 6 845 | 16 579 | 2025-10-10 17:00 | |
COGNOR | 7,3650 | +0,89% | 0,0650 | 60 461 | 446 466 | 2025-10-10 17:00 | |
COLUMBUS | 5,9500 | +0,68% | 0,0400 | 14 573 | 86 309 | 2025-10-10 16:44 | |
COMP | 59,0000 | -1,34% | -0,8000 | 3 983 | 235 914 | 2025-10-10 17:04 | |
COMPERIA | 6,8500 | -0,72% | -0,0500 | 317 | 2 171 | 2025-10-10 15:29 | |
COMPREMUM | 0,9100 | +2,48% | 0,0220 | 20 371 | 17 751 | 2025-10-10 15:40 | |
CORMAY | 0,4400 | +0,92% | 0,0040 | 1 215 | 529 | 2025-10-10 17:00 | |
CPIEUROPE | 76,0000 | -0,65% | -0,5000 | 100 | 7 600 | 2025-10-10 12:00 | |
CREEPYJAR | 457,0000 | +7,03% | 30,0000 | 2 176 | 972 331 | 2025-10-10 17:02 | |
CREOTECH | 389,0000 | +0,13% | 0,5000 | 4 460 | 1 712 588 | 2025-10-10 17:00 | |
CYBERFLKS | 181,0000 | -4,03% | -7,6000 | 10 613 | 1 943 738 | 2025-10-10 17:03 | |
CYFRPLSAT | 14,6300 | -0,88% | -0,1300 | 465 953 | 6 827 813 | 2025-10-10 17:00 | |
DADELO | 62,8000 | +0,96% | 0,6000 | 4 888 | 308 164 | 2025-10-10 17:00 | |
DATAWALK | 99,2000 | -1,74% | -1,7600 | 8 370 | 832 197 | 2025-10-10 17:00 | |
DBENERGY | 12,0500 | +0,84% | 0,1000 | 159 | 1 849 | 2025-10-10 15:52 | |
DECORA | 73,2000 | +1,10% | 0,8000 | 510 | 37 114 | 2025-10-10 16:48 | |
DEKPOL | 87,0000 | -0,46% | -0,4000 | 1 088 | 94 842 | 2025-10-10 16:42 | |
DELKO | 6,4800 | -0,31% | -0,0200 | 11 699 | 75 045 | 2025-10-10 15:59 | |
DEVELIA | 7,9600 | +0,63% | 0,0500 | 29 245 | 232 076 | 2025-10-10 17:00 | |
DGA | 30,2000 | +6,71% | 1,9000 | 1 298 | 37 546 | 2025-10-10 17:00 | |
DIAG | 181,0000 | +0,56% | 1,0000 | 58 403 | 10 560 907 | 2025-10-10 17:02 | |
DIGITANET | 89,3000 | -1,33% | -1,2000 | 6 227 | 559 114 | 2025-10-10 17:00 | |
DIGITREE | 11,5000 | -4,17% | -0,5000 | 459 | 5 278 | 2025-10-10 15:09 | |
DINOPL | 43,7200 | +0,18% | 0,0800 | 1 218 187 | 53 108 903 | 2025-10-10 17:04 | |
DOMDEV | 241,0000 | +2,12% | 5,0000 | 1 334 | 319 529 | 2025-10-10 17:00 | |
DRAGOENT | 32,6000 | -0,61% | -0,2000 | 4 834 | 153 704 | 2025-10-10 16:48 | |
ECBSA | 28,0000 | +0,72% | 0,2000 | 3 564 | 100 803 | 2025-10-10 17:00 | |
ECHO | 5,5400 | +1,09% | 0,0600 | 5 747 | 31 663 | 2025-10-10 17:00 | |
ELEKTROTI | 51,7000 | -0,96% | -0,5000 | 15 490 | 799 651 | 2025-10-10 17:01 | |
ELKOP | 2,3200 | -2,52% | -0,0600 | 1 | 2 | 2025-10-10 11:07 | |
ENEA | 18,1900 | +2,19% | 0,3900 | 365 232 | 6 607 037 | 2025-10-10 17:00 | |
ENELMED | 18,5000 | 0,00% | 0,0000 | 5 | 92 | 2025-10-10 17:00 | |
ENERGOINS | 3,1700 | +1,60% | 0,0500 | 130 503 | 409 609 | 2025-10-10 16:39 | |
ENTER | 56,1000 | -1,41% | -0,8000 | 2 766 | 156 063 | 2025-10-10 16:48 | |
EQUNICO | 0,9380 | +4,22% | 0,0380 | 22 681 | 20 693 | 2025-10-10 15:36 | |
ERBUD | 30,0500 | +0,17% | 0,0500 | 2 422 | 72 811 | 2025-10-10 17:00 | |
ERG | 42,0000 | 0,00% | 0,0000 | 180 | 7 560 | 2025-10-10 10:04 | |
ESOTIQ | 38,3000 | +1,59% | 0,6000 | 1 800 | 68 033 | 2025-10-10 16:47 | |
EUCO | 1,8400 | -3,66% | -0,0700 | 157 864 | 290 900 | 2025-10-10 17:00 | |
EUROCASH | 8,0300 | -0,68% | -0,0550 | 186 236 | 1 496 686 | 2025-10-10 17:00 | |
EUROTEL | 31,5000 | 0,00% | 0,0000 | 2 122 | 66 869 | 2025-10-10 17:00 | |
FABRITY | 26,2000 | 0,00% | 0,0000 | 4 519 | 116 752 | 2025-10-10 16:41 | |
FASING | 12,8000 | -0,78% | -0,1000 | 1 120 | 14 215 | 2025-10-10 17:00 | |
FEERUM | 13,4000 | +1,90% | 0,2500 | 4 | 53 | 2025-10-10 17:00 | |
FERRO | 31,6000 | +0,96% | 0,3000 | 9 400 | 295 069 | 2025-10-10 17:00 | |
FMG | 92,8000 | -0,22% | -0,2000 | 62 | 5 649 | 2025-10-10 12:47 | |
FOODHUB | 2,6800 | 0,00% | 0,0000 | 1 900 | 5 095 | 2025-10-10 13:10 | |
FORTE | 26,4000 | -0,75% | -0,2000 | 3 307 | 87 447 | 2025-10-10 17:00 | |
GAMEOPS | 15,2200 | -0,26% | -0,0400 | 2 050 | 31 488 | 2025-10-10 17:00 | |
GAMFACTOR | 7,5200 | +0,53% | 0,0400 | 7 830 | 59 098 | 2025-10-10 16:49 | |
GENOMTEC | 6,3800 | -3,19% | -0,2100 | 5 153 | 32 926 | 2025-10-10 16:48 | |
GETIN | 0,5250 | +1,94% | 0,0100 | 652 259 | 342 491 | 2025-10-10 17:00 | |
GPW | 56,1500 | +0,63% | 0,3500 | 22 386 | 1 253 594 | 2025-10-10 17:00 | |
GREENX | 1,7890 | +2,52% | 0,0440 | 223 397 | 393 300 | 2025-10-10 17:04 | |
GRENEVIA | 3,2500 | -1,52% | -0,0500 | 50 817 | 165 447 | 2025-10-10 17:02 | |
GRODNO | 10,7500 | -0,92% | -0,1000 | 1 387 | 14 970 | 2025-10-10 17:00 | |
GRUPAAZOTY | 19,2600 | +1,74% | 0,3300 | 388 397 | 7 502 149 | 2025-10-10 17:01 | |
GRUPRACUJ | 60,0000 | -0,99% | -0,6000 | 6 951 | 419 974 | 2025-10-10 17:00 | |
GTC | 4,0600 | -0,98% | -0,0400 | 710 | 2 882 | 2025-10-10 11:27 | |
HANDLOWY | 107,0000 | -0,19% | -0,2000 | 13 754 | 1 466 257 | 2025-10-10 17:00 | |
HARPER | 5,7200 | -2,05% | -0,1200 | 4 313 | 24 866 | 2025-10-10 16:38 | |
HELIO | 27,9000 | +0,36% | 0,1000 | 64 | 1 785 | 2025-10-10 17:00 | |
HUUUGE | 23,0000 | -0,65% | -0,1500 | 19 575 | 451 466 | 2025-10-10 17:00 | |
HYDROTOR | 18,4000 | -0,27% | -0,0500 | 247 | 4 555 | 2025-10-10 14:34 | |
IFIRMA | 30,1000 | +0,84% | 0,2500 | 702 | 21 057 | 2025-10-10 16:49 | |
IMCOMPANY | 23,4000 | -1,27% | -0,3000 | 3 223 | 74 516 | 2025-10-10 17:00 | |
IMMOBILE | 3,2100 | -1,23% | -0,0400 | 5 432 | 17 188 | 2025-10-10 17:00 | |
IMPERIO | 1,4600 | -2,01% | -0,0300 | 10 673 | 15 368 | 2025-10-10 17:00 | |
IMS | 3,2500 | +1,88% | 0,0600 | 18 868 | 60 870 | 2025-10-10 16:49 | |
INC | 1,7900 | 0,00% | 0,0000 | 5 556 | 9 759 | 2025-10-10 16:08 | |
INGBSK | 306,5000 | +1,49% | 4,5000 | 5 560 | 1 701 640 | 2025-10-10 17:00 | |
INPRO | 8,2000 | +1,86% | 0,1500 | 358 | 2 900 | 2025-10-10 15:06 | |
INSTALKRK | 38,2000 | -0,78% | -0,3000 | 94 | 3 604 | 2025-10-10 16:34 | |
INTERBUD | 2,2600 | +8,65% | 0,1800 | 21 217 | 47 135 | 2025-10-10 14:54 | |
INTERCARS | 553,0000 | +1,28% | 7,0000 | 9 877 | 5 438 697 | 2025-10-10 17:00 | |
INTERSPPL | 0,5440 | +1,12% | 0,0060 | 37 240 | 19 879 | 2025-10-10 16:39 | |
INTROL | 7,3600 | -0,81% | -0,0600 | 1 370 | 10 054 | 2025-10-10 16:49 | |
IPOPEMA | 3,1200 | -0,64% | -0,0200 | 5 541 | 17 242 | 2025-10-10 16:41 | |
IZOLACJA | 4,0700 | +8,53% | 0,3200 | 8 359 | 31 955 | 2025-10-10 16:46 | |
IZOSTAL | 3,4000 | -2,86% | -0,1000 | 58 391 | 200 550 | 2025-10-10 17:02 | |
JRH | 7,8800 | +5,07% | 0,3800 | 93 855 | 718 078 | 2025-10-10 16:43 | |
JSW | 26,9600 | -0,15% | -0,0400 | 688 448 | 18 434 072 | 2025-10-10 17:03 | |
KCI | 0,9440 | -1,05% | -0,0100 | 10 978 | 10 201 | 2025-10-10 16:07 | |
KETY | 892,0000 | 0,00% | 0,0000 | 38 346 | 34 107 143 | 2025-10-10 17:01 | |
KGHM | 188,0000 | -0,95% | -1,8000 | 1 887 919 | 353 225 807 | 2025-10-10 17:04 | |
KINOPOL | 17,8500 | 0,00% | 0,0000 | 6 122 | 108 223 | 2025-10-10 17:00 | |
KOGENERA | 57,8000 | -0,17% | -0,1000 | 2 285 | 132 901 | 2025-10-10 16:44 | |
KOMPAP | 23,0000 | -4,17% | -1,0000 | 361 | 8 653 | 2025-10-08 14:51 | |
KOMPUTRON | 6,6600 | -4,58% | -0,3200 | 69 916 | 474 397 | 2025-10-10 17:00 | |
KPPD | 27,4000 | 0,00% | 0,0000 | 136 | 3 726 | 2025-10-09 09:00 | |
KRKA | 840,0000 | +4,22% | 34,0000 | 562 | 437 190 | 2025-10-10 16:40 | |
KRUK | 440,4000 | -0,45% | -2,0000 | 35 823 | 15 812 919 | 2025-10-10 17:00 | |
KSGAGRO | 3,7000 | +1,09% | 0,0400 | 1 805 | 6 751 | 2025-10-10 14:36 | |
LARQ | 2,3300 | +2,64% | 0,0600 | 2 996 | 6 967 | 2025-10-10 15:59 | |
LENA | 2,8500 | +1,06% | 0,0300 | 39 797 | 113 360 | 2025-10-10 16:00 | |
LENTEX | 7,7000 | +2,67% | 0,2000 | 1 811 | 13 277 | 2025-10-10 09:00 | |
LESS | 0,2370 | +0,42% | 0,0010 | 6 537 | 1 565 | 2025-10-10 17:00 | |
LIBET | 1,4950 | 0,00% | 0,0000 | 502 | 750 | 2025-10-10 14:47 | |
LOKUM | 24,9000 | +0,40% | 0,1000 | 7 949 | 198 263 | 2025-10-10 14:17 | |
LPP | 17 250,0000 | -1,12% | -195,0000 | 3 456 | 59 589 140 | 2025-10-10 17:00 | |
LSISOFT | 27,0000 | -0,74% | -0,2000 | 156 | 4 212 | 2025-10-10 15:51 | |
LUBAWA | 11,5400 | -1,87% | -0,2200 | 515 066 | 5 960 495 | 2025-10-10 17:04 | |
MABION | 8,5700 | -1,38% | -0,1200 | 15 723 | 135 297 | 2025-10-10 17:00 | |
MAKARONPL | 22,8500 | +4,34% | 0,9500 | 7 862 | 175 655 | 2025-10-10 17:04 | |
MANGATA | 58,0000 | -2,03% | -1,2000 | 74 | 4 351 | 2025-10-10 15:16 | |
MARVIPOL | 8,8200 | -0,68% | -0,0600 | 424 | 3 730 | 2025-10-10 17:00 | |
MAXCOM | 5,2400 | -0,76% | -0,0400 | 1 931 | 10 116 | 2025-10-10 17:00 | |
MBANK | 934,8000 | -0,34% | -3,2000 | 17 387 | 16 248 033 | 2025-10-10 17:01 | |
MBWS | 12,5000 | +4,17% | 0,5000 | 16 | 200 | 2025-10-10 16:44 | |
MCI | 29,1000 | -1,02% | -0,3000 | 648 | 18 887 | 2025-10-10 17:00 | |
MDIENERGIA | 0,9120 | +2,24% | 0,0200 | 43 862 | 37 924 | 2025-10-10 16:49 | |
MEDICALG | 34,5000 | -3,09% | -1,1000 | 108 886 | 3 734 537 | 2025-10-10 17:00 | |
MEDINICE | 12,0400 | +0,84% | 0,1000 | 74 879 | 897 777 | 2025-10-10 17:00 | |
MENNICA | 32,3000 | 0,00% | 0,0000 | 988 | 31 654 | 2025-10-10 16:49 | |
MERCATOR | 42,2000 | -0,94% | -0,4000 | 17 878 | 750 470 | 2025-10-10 17:04 | |
MERCOR | 25,1000 | 0,00% | 0,0000 | 11 896 | 297 051 | 2025-10-10 17:03 | |
MEXPOLSKA | 3,6300 | +3,42% | 0,1200 | 9 | 31 | 2025-10-10 17:00 | |
MFO | 37,6000 | 0,00% | 0,0000 | 779 | 29 145 | 2025-10-10 17:00 | |
MILKILAND | 1,8200 | -1,35% | -0,0250 | 25 542 | 46 460 | 2025-10-10 16:33 | |
MILLENNIUM | 15,2400 | +0,93% | 0,1400 | 654 438 | 9 914 517 | 2025-10-10 17:00 | |
MIRACULUM | 0,8000 | 0,00% | 0,0000 | 137 005 | 109 400 | 2025-10-10 17:00 | |
MIRBUD | 13,3000 | -1,04% | -0,1400 | 173 470 | 2 289 790 | 2025-10-10 17:04 | |
MLPGROUP | 73,2000 | 0,00% | 0,0000 | 396 | 28 993 | 2025-10-10 17:01 | |
MLSYSTEM | 14,8800 | +1,09% | 0,1600 | 4 884 | 72 320 | 2025-10-10 16:40 | |
MOBRUK | 301,0000 | +3,79% | 11,0000 | 13 899 | 4 150 933 | 2025-10-10 17:03 | |
MOL | 30,2000 | +0,67% | 0,2000 | 930 | 28 095 | 2025-10-10 16:47 | |
MOLECURE | 7,6300 | 0,00% | 0,0000 | 9 672 | 73 666 | 2025-10-10 17:00 | |
MONNARI | 4,6000 | -0,43% | -0,0200 | 5 558 | 25 486 | 2025-10-10 13:42 | |
MOSTALPLC | 15,6000 | -2,50% | -0,4000 | 4 634 | 72 479 | 2025-10-10 16:23 | |
MOSTALWAR | 7,1000 | -1,66% | -0,1200 | 3 220 | 23 150 | 2025-10-10 17:00 | |
MOSTALZAB | 6,6600 | -0,89% | -0,0600 | 35 047 | 237 176 | 2025-10-10 17:00 | |
MOVIEGAMES | 13,1600 | -0,30% | -0,0400 | 1 008 | 13 185 | 2025-10-10 16:38 | |
MURAPOL | 37,1000 | +0,54% | 0,2000 | 41 649 | 1 540 974 | 2025-10-10 17:00 | |
MUZA | 11,5000 | 0,00% | 0,0000 | 64 | 736 | 2025-10-09 16:23 | |
NANOGROUP | 2,6650 | -1,11% | -0,0300 | 46 162 | 121 973 | 2025-10-10 16:42 | |
NEPTIS | 14,7000 | +6,52% | 0,9000 | 5 807 | 81 863 | 2025-10-10 17:00 | |
NEUCA | 718,0000 | -0,55% | -4,0000 | 1 055 | 763 972 | 2025-10-10 17:00 | |
NEWAG | 84,3000 | +0,36% | 0,3000 | 5 151 | 433 764 | 2025-10-10 17:00 | |
NEXITY | 2,5200 | -5,97% | -0,1600 | 18 528 | 44 450 | 2025-10-10 16:48 | |
NOCTILUCA | 104,0000 | +0,97% | 1,0000 | 447 | 46 151 | 2025-10-10 17:00 | |
NOVAVISGR | 1,2660 | +2,10% | 0,0260 | 81 677 | 102 331 | 2025-10-10 16:48 | |
NTTSYSTEM | 9,9200 | +0,20% | 0,0200 | 2 060 | 20 513 | 2025-10-10 16:32 | |
ODLEWNIE | 9,7800 | 0,00% | 0,0000 | 2 335 | 22 990 | 2025-10-10 16:34 | |
ONDE | 9,1800 | -1,29% | -0,1200 | 10 370 | 95 165 | 2025-10-10 17:00 | |
ONESANO | 0,9180 | -0,65% | -0,0060 | 15 685 | 13 978 | 2025-10-10 11:18 | |
OPONEO.PL | 97,8000 | -1,01% | -1,0000 | 2 003 | 195 172 | 2025-10-10 17:00 | |
OPTEAM | 3,5400 | +1,72% | 0,0600 | 1 329 | 4 657 | 2025-10-10 16:39 | |
ORANGEPL | 8,7700 | +0,18% | 0,0160 | 1 263 612 | 11 076 714 | 2025-10-10 17:04 | |
OTLOG | 14,6600 | 0,00% | 0,0000 | 1 078 | 15 732 | 2025-10-10 16:40 | |
OTMUCHOW | 4,8000 | 0,00% | 0,0000 | 1 | 4 | 2025-10-10 09:00 | |
PANOVA | 16,9000 | 0,00% | 0,0000 | 1 392 | 23 468 | 2025-10-10 16:29 | |
PASSUS | 82,0000 | +2,50% | 2,0000 | 7 348 | 596 678 | 2025-10-10 17:00 | |
PATENTUS | 3,7300 | -1,84% | -0,0700 | 6 119 | 22 836 | 2025-10-10 16:46 | |
PCCROKITA | 68,8000 | +1,93% | 1,3000 | 1 637 | 111 610 | 2025-10-10 17:00 | |
PCFGROUP | 3,9700 | +3,39% | 0,1300 | 151 583 | 592 024 | 2025-10-10 17:00 | |
PEKABEX | 15,2000 | 0,00% | 0,0000 | 1 431 | 21 836 | 2025-10-10 15:35 | |
PEKAO | 184,5000 | +0,27% | 0,5000 | 296 673 | 54 868 839 | 2025-10-10 17:04 | |
PEP | 60,0000 | +0,67% | 0,4000 | 1 173 | 70 043 | 2025-10-10 17:00 | |
PEPCO | 26,3400 | -0,19% | -0,0500 | 519 369 | 13 685 753 | 2025-10-10 17:04 | |
PEPEES | 0,9050 | 0,00% | 0,0000 | 78 | 70 | 2025-10-10 13:04 | |
PGE | 10,6700 | +1,23% | 0,1300 | 1 321 461 | 13 945 640 | 2025-10-10 17:01 | |
PGFGROUP | 0,5600 | +9,80% | 0,0500 | 276 693 | 146 404 | 2025-10-10 16:48 | |
PHARMENA | 3,4500 | 0,00% | 0,0000 | 673 | 2 321 | 2025-10-10 17:00 | |
PHN | 9,8800 | 0,00% | 0,0000 | 1 135 | 11 158 | 2025-10-10 17:00 | |
PHOTON | 2,7000 | +0,75% | 0,0200 | 13 830 | 37 015 | 2025-10-10 17:00 | |
PJPMAKRUM | 15,0000 | 0,00% | 0,0000 | 9 507 | 139 819 | 2025-10-10 17:00 | |
PKNORLEN | 89,0000 | +0,14% | 0,1200 | 2 012 617 | 178 644 627 | 2025-10-10 17:00 | |
PKOBP | 74,0000 | +1,12% | 0,8200 | 1 548 022 | 114 387 532 | 2025-10-10 17:03 | |
PLAYWAY | 279,0000 | +0,36% | 1,0000 | 1 561 | 435 011 | 2025-10-10 17:00 | |
PLAZACNTR | 2,7750 | -0,36% | -0,0100 | 7 967 | 22 400 | 2025-10-10 17:03 | |
PMPG | 2,0600 | 0,00% | 0,0000 | 251 | 503 | 2025-10-10 17:00 | |
POLICE | 8,5400 | +0,47% | 0,0400 | 6 354 | 54 435 | 2025-10-10 16:37 | |
POLIMEXMS | 7,2700 | +0,14% | 0,0100 | 657 806 | 4 742 181 | 2025-10-10 17:02 | |
POLTREG | 28,6000 | +0,70% | 0,2000 | 6 049 | 175 084 | 2025-10-10 16:40 | |
POLWAX | 1,4250 | +0,35% | 0,0050 | 34 543 | 48 989 | 2025-10-10 14:30 | |
PRAGMAINK | 3,1000 | +1,31% | 0,0400 | 5 599 | 17 191 | 2025-10-10 15:35 | |
PROCHEM | 21,5000 | +2,87% | 0,6000 | 4 047 | 86 898 | 2025-10-10 12:38 | |
PROTEKTOR | 1,4800 | -3,27% | -0,0500 | 161 730 | 240 521 | 2025-10-10 17:00 | |
PTWP | 149,0000 | +0,68% | 1,0000 | 1 345 | 193 239 | 2025-10-10 17:00 | |
PZU | 55,6200 | +0,22% | 0,1200 | 2 046 385 | 113 559 425 | 2025-10-10 17:02 | |
QNATECHNO | 31,4000 | +4,67% | 1,4000 | 1 250 | 39 200 | 2025-10-10 16:16 | |
QUERCUS | 11,5500 | -0,43% | -0,0500 | 9 071 | 104 182 | 2025-10-10 17:00 | |
RAEN | 0,6890 | +4,39% | 0,0290 | 1 125 095 | 813 008 | 2025-10-10 17:01 | |
RAINBOW | 124,0000 | -2,13% | -2,7000 | 37 178 | 4 655 482 | 2025-10-10 17:00 | |
RANKPROGR | 4,0600 | +1,75% | 0,0700 | 281 | 1 128 | 2025-10-10 17:00 | |
RAWLPLUG | 14,7000 | +3,16% | 0,4500 | 477 | 6 844 | 2025-10-10 13:35 | |
